1W-150W DC-DC CONVERTER SERIES PART NUMBERS
Part Number | Output Voltage Vdc | Output current mA | Efficiency % Typ | Package Style |
ICI11D-XXS03NNL | 3.3 | 76 | 65 | 1 |
ICI11D-XXS05NNL | 5 | 50 | 65 | 1 |
ICI11D-XXS09NNL | 9 | 28 | 70 | 1 |
ICI11D-XXS12NNL | 12 | 21 | 70 | 1 |
ICI11D-XXS15NNL | 15 | 16 | 70 | 1 |
ICI11D-XXS24NNL | 24 | 10 | 70 | 1 |
ICI11D-XXS03N2NL | 3.3 | 76 | 65 | 2 |
ICI11D-XXS05N2NL | 5 | 50 | 65 | 2 |
ICI11D-XXS09N2NL | 9 | 28 | 70 | 2 |
ICI11D-XXS12N2NL | 12 | 21 | 70 | 2 |
ICI11D-XXS15N2NL | 15 | 16 | 70 | 2 |
ICI11D-XXS24N2NL | 24 | 10 | 70 | 2 |
Note:XX is Input voltage: 03=3.3Vdc, 05=5Vdc, 12=12Vdc, 15=15Vdc, 24=24Vdc. | |
Part Number | Input Voltage (Vdc) | Output Voltage | Output Current | Efficiency | Encapsulation |
---|
Standard | Range | Vdc | mA | %TYP | � |
ICI12D�05S05RNL | 5 | 4.75-5.25 | 5 | 200 | 65 | SIP |
ICI12D�05S09RNL | 9 | 112 | 70 | SIP |
ICI12D�05S12RNL | 12 | 84 | 70 | SIP |
ICI12D�05S15RNL | 15 | 67 | 70 | SIP |
ICI12D�12S05RNL | 12 | 11.4-12.6 | 5 | 200 | 70 | SIP |
ICI12D�12S09RNL | 9 | 112 | 80 | SIP |
ICI12D�12S12RNL | 12 | 84 | 80 | SIP |
ICI12D�12S15RNL | 15 | 67 | 80 | SIP |
ICI12D�15S05RNL | 15 | 14.25-15.75 | 5 | 200 | 70 | SIP |
ICI12D�15S09RNL | 9 | 112 | 80 | SIP |
ICI12D�15S12RNL | 12 | 84 | 80 | SIP |
ICI12D�15S15RNL | 15 | 67 | 80 | SIP |
ICI12D�24S05RNL | 24 | 22.8-25.2 | 5 | 200 | 75 | SIP |
ICI12D�24S09RNL | 9 | 112 | 80 | SIP |
ICI12D�24S12RNL | 12 | 84 | 80 | SIP |
ICI12D�24S15RNL | 15 | 67 | 80 | SIP |
Part Number | Output Voltage | Output Current(mA) | Efficiency% Typ |
---|
MBR01-XXS05SP | 5.00 | 200 | 70 |
MBR01-XXS09SP | 9.00 | 110 | 75 |
MBR01-XXS12SP | 12.00 | 85 | 75 |
MBR01-XXS15SP | 15.00 | 66 | 75 |
MBR01-XXD5SP | +/-5 | +/-100 | 70 |
MBR01-XXD9SP | +/-9 | +/-56 | 75 |
MBR01-XXD12SP | +/-12 | +/-42 | 75 |
MBR01-XXD15SP | +/-15 | +/-34 | 75 |
Replace XX with Vin: 3.3V, 5V, 12VPart Number | Output Voltage (Vdc) | Output Current mA | Efficiency % Typ | Package Style |
---|
MBR01-XXS05-3KSIP | 5 | 200 | 70 | 1 |
MBR01-XXS09-3KSIP | 9 | 112 | 75 | 1 |
MBR01-XXS12-3KSIP | 12 | 84 | 75 | 1 |
MBR01-XXS15-3KSIP | 15 | 67 | 75 | 1 |
MBR01-XXS24-3KSIP | 24 | 42 | 75 | 1 |
MBR01-XXD05-3KSIP | +/-5 | +/-100 | 70 | 1 |
MBR01-XXD09-3KSIP | +/-9 | +/-56 | 75 | 1 |
MBR01-XXD12-3KSIP | +/-12 | +/-42 | 75 | 1 |
MBR01-XXD15-3KSIP | +/-15 | +/-34 | 75 | 1 |
MBR01-XXD24-3KSIP | +/-24 | +/-21 | 75 | 1 |
MBR01-XXS05-3KSIP2 | 5 | 200 | 70 | 2 |
MBR01-XXS09-3KSIP2 | 9 | 112 | 75 | 2 |
MBR01-XXS12-3KSIP2 | 12 | 84 | 75 | 2 |
MBR01-XXS15-3KSIP2 | 15 | 67 | 75 | 2 |
MBR01-XXS24-3KSIP2 | 24 | 42 | 75 | 2 |
MBR01-XXD05-3KSIP2 | +/-5 | +/-100 | 70 | 2 |
MBR01-XXD09-3KSIP2 | +/-9 | +/-56 | 75 | 2 |
MBR01-XXD12-3KSIP2 | +/-12 | +/-42 | 75 | 2 |
MBR01-XXD15-3KSIP2 | +/-15 | +/-34 | 75 | 2 |
MBR01-XXD24-3KSIP2 | +/-24 | +/-21 | 75 | 2 |
Note:XX is Input Voltage 03=3.3Vdc, 5=5Vdc, 12=12Vdc, 15=15Vdc, 24=24Vdc.
Part Number | Input Voltage/VDC | Output Voltage/VDC | Output Current/MA | Efficiency/%Typ. |
---|
MBR01-05S05SM | 5Vdc | 5.00Vdc | 200mA | 70 |
MBR01-05S09SM | 5Vdc | 9.00Vdc | 110mA | 75 |
MBR01-05S12SM | 5Vdc | 12.00Vdc | 85mA | 75 |
MBR01-05S15SM | 5Vdc | 15.00Vdc | 66mA | 75 |
MBR01-12S05SM | 12Vdc | 5.00Vdc | 200mA | 70 |
MBR01-12S09SM | 12Vdc | 9.00Vdc | 110mA | 75 |
MBR01-12S12SM | 12Vdc | 12.00Vdc | 85mA | 75 |
MBR01-12S15SM | 12Vdc | 15.00Vdc | 66mA | 75 |
Note:**Insert Suffix SM for Surface-mount or TH for Thru-hole type mounting.
Part Number | Input Voltage | Output Voltage | Output Current | Efficiency typ% |
---|
MBR1.8-5S05R** | 5 | 5.00 | 360 | 50 |
MBR1.8-5S09N** | 5 | 9.00 | 200 | 75 |
MBR1.8-5S12R** | 5 | 12.00 | 150 | 55 |
MBR1.8-5S15N** | 5 | 15.00 | 120 | 75 |
MBR1.8-5D05N** | 5 | +/-5.00 | +/-180 | 75 |
MBR1.8-5D12R** | 5 | +/-12.00 | +/-75 | 55 |
MBR1.8-5D15N** | 5 | +/-15.00 | +/-60 | 75 |
MBR1.8-12S05R** | 12 | 5.00 | 360 | 50 |
MBR1.8-12S12N** | 12 | 12.00 | 120 | 75 |
MBR1.8-12D12N** | 12 | 15.00 | 150 | 75 |
MBR1.8-12D15R** | 12 | +/-15.00 | +/-60 | 55 |
PART NO******* | Input Voltage Range Vdc | Output Voltage Range Vdc | Output Current mA | Efficiency (Typical) |
---|
ICI27D-05S05RNL | 5-9Vdc | 5Vdc | 4000mA | 65 |
ICI27D-05S09RNL | 5-9Vdc | 9Vdc | 222mA | 70 |
ICI27D-05S12RNL | 5-9Vdc | 12Vdc | 167mA | 70 |
ICI27D-05S15RNL | 5-9Vdc | 15Vdc | 133mA | 70 |
ICI27D-12S05RNL | 9-18Vdc | 5Vdc | 400mA | 70 |
ICI27D-12S09RNL | 9-18Vdc | 9Vdc | 222mA | 80 |
ICI27D-12S12RNL | 9-18Vdc | 12Vdc | 167mA | 80 |
ICI27D-12S15RNL | 9-18Vdc | 15Vdc | 133mA | 80 |
ICI27D-24S03RNL | 18-36Vdc | 3.3Vdc | 600mA | 70 |
ICI27D-24S05RNL | 18-36Vdc | 5Vdc | 400mA | 75 |
ICI27D-24S09RNL | 18-36Vdc | 9Vdc | 222mA | 80 |
ICI27D-24S12RNL | 18-36Vdc | 12Vdc | 167mA | 80 |
ICI27D-24S15RNL | 18-36Vdc | 15Vdc | 133mA | 80 |
ICI27D-48S05RNL | 36-72Vdc | 5Vdc | 400mA | 70 |
ICI27D-48S09RNL | 36-72Vdc | 9Vdc | 222mA | 80 |
ICI27D-48S12RNL | 36-72Vdc | 12Vdc | 167mA | 80 |
ICI27D-48S15RNL | 36-72Vdc | 15Vdc | 133mA | 80 |
Part Number | Input Voltage NOM | Input Voltage Range | Output Voltage | Output Current | Input current Fl | NL |
---|
MBR03-12S05TH | 12V | 10-33Vdc | 5Vdc | 500mA | 133 | 4 |
MBR03-12S12TH | 12V | 10-33Vdc | 12Vdc | 250mA | 158 | 4 |
MBR03-12S15TH | 12V | 10-33Vdc | 15Vdc | 200mA | 156 | 4 |
MBR03-12D05TH | 12V | 10-33Vdc | +/-5Vdc | +/-250mA | 132 | 4 |
MBR03-12D12TH | 12V | 10-33Vdc | +/-12Vdc | +/-125mA | 157 | 4 |
MBR03-12D15RTH | 12V | 10-33Vdc | +/-15Vdc | +/-100mA | 155 | 4 |
MBR03-48S05TH | 48V | 18-72Vdc | 5Vdc | 500mA | 65 | 2 |
MBR03-48S12TH | 48V | 18-72Vdc | 12Vdc | 250mA | 78 | 2 |
MBR03-48S15TH | 48V | 18-72Vdc | 15Vdc | 200mA | 77 | 2 |
MBR03-48D05TH | 48V | 18-72Vdc | +/-5Vdc | +/-250mA | 64 | 2 |
MBR03-48D12TH | 48V | 18-72Vdc | +/-12Vdc | +/-125mA | 77 | 2 |
MBR03-48D15TH | 48V | 18-72Vdc | +/-15Vdc | +/-100mA | 76 | 2 |
PART NO. | Input Voltage NOM | Input Voltage Range | Output Voltage | Output Current | Efficiency % |
---|
BRM05-12S05RTH | 12V | 9-18Vdc | 5Vdc | 1000mA | 73 |
BRM05-12S12RTH | 12V | 9-18Vdc | 12Vdc | 470mA | 80 |
BRM05-12S15RTH | 12V | 9-18Vdc | 15Vdc | 400mA | 80 |
BRM05-12D12RTH | 12V | 9-18Vdc | +/-12Vdc | +/-230mA | 80 |
BRM05-12D15RTH | 12V | 9-18Vdc | +/-15Vdc | +/-190mA | 80 |
BRM05-24S05RTH | 24V | 18-36Vdc | 5Vdc | 1000mA | 74 |
BRM05-24S12RTH | 24V | 18-36Vdc | 12Vdc | 470mA | 82 |
BRM05-24S15RTH | 24V | 18-36Vdc | 15Vdc | 400mA | 82 |
BRM05-24D12RTH | 24V | 18-36Vdc | +/-12Vdc | +/-230mA | 82 |
BRM05-24D15RTH | 24V | 18-36Vdc | +/-15Vdc | +/-190mA | 82 |
Part Number | Input Voltage | Output Voltage | Output Current | Input Current | Efficiency |
---|
No Load | Full Load |
---|
ICI05-12S03R | 9-18Vdc | 3.3Vdc | 1000mA | 7.5mA | 405mA | 68 |
ICI05-12S05R | 9-18Vdc | 5Vdc | 1000mA | 7.5mA | 545mA | 76 |
ICI05-12S12R | 9-18Vdc | 12Vdc | 470mA | 7.5mA | 585mA | 80 |
ICI05-12S15R | 9-18Vdc | 15Vdc | 400mA | 7.5mA | 625mA | 80 |
ICI05-12D05R | 9-18Vdc | +/-5Vdc | +/-500mA | 12A | 545mA | 76 |
ICI05-12D12R | 9-18Vdc | +/-12Vdc | +/-230mA | 12A | 575mA | 80 |
ICI05-12D15R | 9-18Vdc | +/-15Vdc | +/-190mA | 12A | 590mA | 80 |
ICI05-24S03R | 18-36Vdc | 3.3Vdc | 1000mA | 5mA | 195mA | 70 |
ICI05-24S05R | 18-36Vdc | 5Vdc | 1000mA | 5mA | 265mA | 78 |
ICI05-24S12R | 18-36Vdc | 12Vdc | 470mA | 5mA | 285mA | 82 |
ICI05-24S15R | 18-36Vdc | 15Vdc | 400mA | 5mA | 305mA | 82 |
ICI05-24D05R | 18-36Vdc | +/-5Vdc | +/-500mA | 7.5mA | 265mA | 78 |
ICI05-24D12R | 18-36Vdc | +/-12Vdc | +/-230mA | 7.5mA | 285mA | 81 |
ICI05-24D15R | 18-36Vdc | +/-15Vdc | +/-190mA | 7.5mA | 295mA | 81 |
ICI05-48S03R | 36-72Vdc | 3.3Vdc | 1000mA | 2mA | 98mA | 70 |
ICI05-48S05R | 36-72Vdc | 5Vdc | 1000mA | 2mA | 133mA | 78 |
ICI05-48S12R | 36-72Vdc | 12Vdc | 470mA | 2mA | 145mA | 81 |
ICI05-48S15R | 36-72Vdc | 15Vdc | 400mA | 2mA | 154mA | 81 |
ICI05-48D05R | 36-72Vdc | +/-5Vdc | +/-500mA | 3mA | 265mA | 78 |
ICI05-48D12R | 36-72Vdc | +/-12Vdc | +/-230mA | 3mA | 142mA | 81 |
PART NO. | Input Voltage | Output Voltage | Output Current | Input Current@Full Load | Efficiency |
---|
ICI08-12S03R | 9-18Vdc | 3.3Vdc | 2000mA | 679mA | 81 |
ICI08-12S05R | 9-18Vdc | 5Vdc | 1500mA | 762mA | 82 |
ICI08-12S12R | 9-18Vdc | 12Vdc | 666mA | 774mA | 86 |
ICI08-12S15R | 9-18Vdc | 15Vdc | 533mA | 803mA | 83 |
ICI08-12D05R | 9-18Vdc | +/-5Vdc | +/-800mA | 803mA | 83 |
ICI08-12D12R | 9-18Vdc | +/-12Vdc | +/-333mA | 793mA | 84 |
ICI08-12D15R | 9-18Vdc | +/-15Vdc | +/-267mA | 795mA | 84 |
ICI08-24S03R | 18-36Vdc | 3.3Vdc | 2000mA | 344mA | 80 |
ICI08-24S05R | 18-36Vdc | 5Vdc | 1500mA | 372mA | 84 |
ICI08-24S12R | 18-36Vdc | 12Vdc | 666mA | 401mA | 83 |
ICI08-24S15R | 18-36Vdc | 15Vdc | 533mA | 401mA | 83 |
ICI08-24D05R | 18-36Vdc | +/-5Vdc | +/-800mA | 402mA | 83 |
ICI08-24D12R | 18-36Vdc | +/-12Vdc | +/-333mA | 392mA | 85 |
ICI08-24D15R | 18-36Vdc | +/-15Vdc | +/-267mA | 393mA | 85 |
ICI08-48S03R | 36-72Vdc | 3.3Vdc | 2000mA | 172mA | 80 |
ICI08-48S05R | 36-72Vdc | 5Vdc | 1500mA | 188mA | 83 |
ICI08-48S12R | 36-72Vdc | 12Vdc | 666mA | 198mA | 84 |
ICI08-48S15R | 36-72Vdc | 15Vdc | 533mA | 198mA | 84 |
ICI08-48D05R | 36-72Vdc | +/-5Vdc | +/-800mA | 198mA | 84 |
ICI08-48D12R | 36-72Vdc | +/-12Vdc | +/-333mA | 196mA | 85 |
MODEL NUMBER | INPUT RANGE | OUTPUT VOLTAGE | OUTPUT CURRENT | EFFICIENCY % |
---|
BRM10-12S05R | 9-18VDC | 5VDC | 2000mA | 79 |
BRM10-12S12R | 9-18VDC | 12VDC | 830mA | 82 |
BRM10-12S15R | 9-18VDC | 15VDC | 670mA | 82 |
BRM10-12D12R | 9-18VDC | +/-12VDC | +/-416mA | 81 |
BRM10-12D15R | 9-18VDC | +/-15VDC | +/-333mA | 81 |
BRM10-24S05R | 18-36VDC | 5VDC | 2000mA | 81 |
BRM10-24S12R | 18-36VDC | 12VDC | 830mA | 84 |
BRM10-24S15R | 18-36VDC | 15VDC | 670mA | 84 |
BRM10-24D12R | 18-36VDC | +/-12VDC | +/-416mA | 82 |
BRM10-24D15R | 18-36VDC | +/-15VDC | +/-333mA | 82 |
BRM10-48S05R | 36-72VDC | 5VDC | 2000mA | 82 |
BRM10-48S12R | 36-72VDC | 12VDC | 830mA | 86 |
BRM10-48S15R | 36-72VDC | 15VDC | 670mA | 86 |
BRM10-48D12R | 36-72VDC | +/-12VDC | +/-416mA | 84 |
BRM10-48D15R | 36-72VDC | +/-15VDC | +/-333mA | 84 |
Model Number** | Input Voltage | Lin@Vin NOM | Output Voltage | Output Current/FL | PO/W | Output OVP | Typical Eff. |
---|
Nom | Range | FL | NL |
---|
MAC10-12S3V3** | 12Vdc | 9-36Vdc | 0.855 | 7mA | 3.30 | 2.0A | 8 | 3.9V | 78% |
MAC10-12S05** | 12Vdc | 9-36Vdc | 0.833 | 7mA | 5.00 | 1.6A | 8 | 6.8V | 80% |
MAC10-12S07** | 12Vdc | 9-36Vdc | 0.823 | 7mA | 7.00 | 1.1A | 8 | 8.2V | 81% |
MAC10-12S12** | 12Vdc | 9-36Vdc | 0.803 | 7mA | 12.00 | 0.666 | 8 | 15V | 83% |
MAC10-12S15** | 12Vdc | 9-36Vdc | 0.803 | 7mA | 15.00 | 0.444 | 8 | 18V | 83% |
MAC10-12D05** | 12Vdc | 9-36Vdc | 0.833 | 7mA | +/-5.00 | +/-1.0A | 8 | 12/1 | 80% |
MAC10-12D12** | 12Vdc | 9-36Vdc | 0.803 | 7mA | +/-12.00 | +/-.333A | 8 | 30/1 | 83% |
MAC10-12D15** | 12Vdc | 9-36Vdc | 0.803 | 7mA | +/-15.00 | +/-.222A | 8 | 36/1 | 83% |
MAC10-48S3V3** | 48Vdc | 18-75 | 0.208 | 7mA | 3.30 | 2.4A | 8 | 3.9V | 80% |
MAC10-48S05** | 48Vdc | 18-75 | 0.254 | 7mA | 5.00 | 2.0A | 10 | 6.8V | 82% |
MAC10-48S07** | 48Vdc | 18-75 | 0.251 | 7mA | 7.00 | 1.43A | 10 | 8.2V | 83% |
MAC10-48S12** | 48Vdc | 18-75 | 0.245 | 7mA | 12.00 | .833A | 10 | 15V | 85% |
MAC10-48S15** | 48Vdc | 18-75 | 0.245 | 7mA | 15.00 | .666A | 10 | 18V | 85% |
MAC10-48D05** | 48Vdc | 18-75 | 0.254 | 7mA | +/-5.00 | +/-1.5A | 10 | 12 | 82% |
MAC10-48D12** | 48Vdc | 18-75 | 0.245 | 7mA | +/-12.00 | +/-.412A | 10 | 30 | 85% |
MAC10-48D15** | 48Vdc | 18-75 | 0.245 | 7mA | +/-15.00 | +/-333A | 10 | 36/1 | 85% |
Note:** Insert suffix: SM for Surface-mount type or TH for Thru-hole.
PART NO******** | Input Voltage | Output Voltage | Output Current | Input Current | Efficiency |
---|
Vdc | Vdc | mA | NO LOAD | FULL LOAD |
ICI68DW10-12S03RNL | 9-36Vdc | 3.3 | 3000 | 60 | 1006 | 82 |
ICI68DW10-12S05RNL | 9-36Vdc | 5 | 2000 | 60 | 1016 | 82 |
ICI68DW10-12S12RNL | 9-36Vdc | 12 | 833 | 60 | 1004 | 83 |
ICI68DW10-12S15RNL | 9-36Vdc | 15 | 670 | 60 | 1009 | 83 |
ICI68DW10-12D05RNL | 9-36Vdc | +/-5 | +/-1000 | 60 | 1004 | 83 |
ICI68DW10-12D12RNL | 9-36Vdc | +/-12 | +/-420 | 60 | 1012 | 83 |
ICI68DW10-12D15RNL | 9-36Vdc | +/-15 | +/-340 | 60 | 1024 | 83 |
ICI68DW10-24S03RNL | 18-75Vdc | 3.3 | 3000 | 50 | 503 | 82 |
ICI68DW10-24S05RNL | 18-75Vdc | 5 | 2000 | 50 | 502 | 82 |
ICI68DW10-24S12RNL | 18-75Vdc | 12 | 833 | 50 | 502 | 83 |
ICI68DW10-24S15RNL | 18-75Vdc | 15 | 670 | 50 | 504 | 83 |
ICI68DW10-24D05RNL | 18-75Vdc | +/-5 | +/-1000 | 50 | 502 | 83 |
ICI68DW10-24D12RNL | 18-75Vdc | +/-12 | +/-420 | 50 | 506 | 83 |
ICI68DW10-24D15RNL | 18-75Vdc | +/-15 | +/-340 | 50 | 512 | 83 |
PART NUMBER* | Input Voltage | Output Voltage | Output Current | Input Current | Efficiency |
---|
Vdc | Vdc | mA | NO LOAD | FULL LOAD |
ICI68D12-12S03RNL | 9-18Vdc | 3.3 | 3500 | 60 | 1203 | 80 |
ICI68D12-12S05RNL | 9-18Vdc | 5 | 2400 | 60 | 1220 | 82 |
ICI68D12-12S12RNL | 9-18Vdc | 12 | 1000 | 60 | 1205 | 83 |
ICI68D12-12S15RNL | 9-18Vdc | 15 | 800 | 60 | 1205 | 83 |
ICI68D12-12D05RNL | 9-18Vdc | +/-5 | +/-1200 | 60 | 1205 | 83 |
ICI68D12-12D12RNL | 9-18Vdc | +/-12 | +/-500 | 60 | 1205 | 83 |
ICI68D12-12D15RNL | 9-18Vdc | +/-15 | +/-400 | 60 | 1205 | 83 |
ICI68D12-24S03RNL | 18-36Vdc | 3.3 | 3500 | 50 | 602 | 80 |
ICI68D12-24S05RNL | 18-36Vdc | 5 | 2400 | 50 | 610 | 82 |
ICI68D12-24S12RNL | 18-36Vdc | 12 | 1000 | 50 | 602 | 83 |
ICI68D12-24S15RNL | 18-36Vdc | 15 | 800 | 50 | 602 | 83 |
ICI68D12-24D05RNL | 18-36Vdc | +/-5 | +/-1200 | 50 | 602 | 83 |
ICI68D12-24D12RNL | 18-36Vdc | +/-12 | +/-500 | 50 | 602 | 83 |
ICI68D12-24D15RNL | 18-36Vdc | +/-15 | +/-400 | 50 | 602 | 83 |
ICI68D12-48S03RNL | 36-75Vdc | 3.3 | 3500 | 40 | 301 | 80 |
ICI68D12-48S05RNL | 36-75Vdc | 5 | 2400 | 40 | 305 | 82 |
ICI68D12-48S12RNL | 36-75Vdc | 12 | 1000 | 40 | 301 | 83 |
ICI68D12-48S15RNL | 36-75Vdc | 15 | 800 | 40 | 301 | 83 |
ICI68D12-48D05RNL | 36-75Vdc | +/-5 | +/-1200 | 40 | 301 | 83 |
ICI68D12-48D12RNL | 36-75Vdc | +/-12 | +/-500 | 40 | 301 | 83 |
ICI68D12-48D15RNL | 36-75Vdc | +/-15 | +/-400 | 40 | 301 | 83 |
PART NO******** | Input Voltage | Output Voltage | Output Current | Input Current | Efficiency |
---|
Vdc | Vdc | mA | NO LOAD | FULL LOAD |
ICI68DW12-12S03RNL | 9-36Vdc | 3.3 | 3500 | 60 | 1203 | 80 |
ICI68DW12-12S05RNL | 9-36Vdc | 5 | 2400 | 60 | 1220 | 82 |
ICI68DW12-12S12RNL | 9-36Vdc | 12 | 1000 | 60 | 1205 | 83 |
ICI68DW12-12S15RNL | 9-36Vdc | 15 | 800 | 60 | 1205 | 83 |
ICI68DW12-12D05RNL | 9-36Vdc | +/-5 | +/-1200 | 60 | 1205 | 83 |
ICI68DW12-12D12RNL | 9-36Vdc | +/-12 | +/-500 | 60 | 1205 | 83 |
ICI68DW12-12D15RNL | 9-36Vdc | +/-15 | +/-400 | 60 | 1205 | 83 |
ICI68DW12-24S03RNL | 18-75Vdc | 3.3 | 3500 | 50 | 602 | 80 |
ICI68DW12-24S05RNL | 18-75Vdc | 5 | 2400 | 50 | 610 | 82 |
ICI68DW12-24S12RNL | 18-75Vdc | 12 | 1000 | 50 | 602 | 83 |
ICI68DW12-24S15RNL | 18-75Vdc | 15 | 800 | 50 | 602 | 83 |
ICI68DW12-24D05RNL | 18-75Vdc | +/-5 | +/-1200 | 50 | 602 | 83 |
ICI68DW12-24D12RNL | 18-75Vdc | +/-12 | +/-500 | 50 | 602 | 83 |
ICI68DW12-24D15RNL | 18-75Vdc | +/-15 | +/-400 | 50 | 602 | 83 |
Model Number** | Input Voltage | Lin@Vin NOM | Output Voltage | Output Current/FL | PO/W | Output OVP | Typical Eff. |
---|
Nom | Range | FL | NL |
---|
MAC15-12S3V3** | 12Vdc | 9-18Vdc | 843mA | 7mA | 3.30 | 2.4A | 8 | 3.9V | 79% |
MAC15-12S05** | 12Vdc | 9-18Vdc | 1220mA | 7mA | 5.00 | 2.4A | 12 | 6.8V | 82% |
MAC15-12S07** | 12Vdc | 9-18Vdc | 1205mA | 7mA | 7.00 | 1.72A | 12 | 8.2V | 83% |
MAC15-12S12** | 12Vdc | 9-18Vdc | 1191mA | 7mA | 12.00 | 1.00A | 12 | 15V | 84% |
MAC15-12S15** | 12Vdc | 9-18Vdc | 1163mA | 7mA | 15.00 | .800A | 12 | 18V | 86% |
MAC15-12D05** | 12Vdc | 9-18Vdc | 1220mA | 7mA | +/-5.00 | 1.20A | 12 | 12/1 | 82% |
MAC15-12D12** | 12Vdc | 9-18Vdc | 1191mA | 7mA | +/-12.00 | .500A | 12 | 30/1 | 84% |
MAC15-12D15** | 12Vdc | 9-18Vdc | 1163mA | 7mA | +/-15.00 | .400A | 12 | 36/1 | 86% |
MAC15-24S3V3** | 24Vdc | 18-36 | 521mA | 7mA | 3.30 | 3.00A | 10 | 3.9V | 80% |
MAC15-24S05** | 24Vdc | 18-36 | 744mA | 7mA | 5.00 | 3.00A | 15 | 6.8V | 84% |
MAC15-24S07** | 24Vdc | 18-36 | 735mA | 7mA | 7.00 | 2.15A | 15 | 8.2V | 85% |
MAC15-24S12** | 24Vdc | 18-36 | 727mA | 7mA | 12.00 | 1.25A | 15 | 15V | 86% |
MAC15-24S15** | 24Vdc | 18-36 | 710mA | 7mA | 15.00 | 1.00A | 15 | 18V | 88% |
MAC15-24D05** | 24Vdc | 18-36 | 753mA | 7mA | +/-5.00 | 1.50A | 15 | 12/1 | 83% |
MAC15-24D12** | 24Vdc | 18-36 | 727mA | 7mA | +/-12.00 | 625A | 15 | 30/1 | 86% |
MAC15-24D15** | 24Vdc | 18-36 | 710mA | 7mA | +/-15.00 | .500A | 15 | 36/1 | 88% |
MAC15-48S3V3** | 48Vdc | 36-75 | 257mA | 7mA | 3.30 | 3.00A | 10 | 3.9V | 81% |
MAC15-48S05** | 48Vdc | 36-75 | 367mA | 7mA | 5.00 | 3.00A | 15 | 6.8V | 85% |
MAC15-48S07** | 48Vdc | 36-75 | 363mA | 7mA | 7.00 | 2.15A | 15 | 8.2V | 86% |
MAC15-48S12** | 48Vdc | 36-75 | 359mA | 7mA | 12.00 | 1.25A | 15 | 15V | 87% |
MAC15-48S15** | 48Vdc | 36-75 | 351mA | 7mA | 15.00 | 1.00A | 15 | 18V | 89% |
MAC15-48D05** | 48Vdc | 36-75 | 372mA | 7mA | +/-5.00 | 1.50A | 15 | 12/1 | 84% |
MAC15-48D12** | 48Vdc | 36-75 | 359mA | 7mA | +/-12.00 | 625A | 15 | 36/1 | 89% |
MAC15-48D15** | 48Vdc | 36-75 | 351mA | 7mA | +/-15.00 | .500A | 15 | 36/1 | 89% |
Note:** Insert suffix: SM for Surface-mount type or TH for Thru-hole.
Model Number | Input Voltage | Output Voltage | Output Current | Efficiency % |
---|
NOM | Range |
---|
BRM15-12S05RTH | 12Vdc | 9-18Vdc | 5VDC | 3000mA | 81 |
BRM15-12S12RTH | 12Vdc | 9-18Vdc | 12VDC | 1250mA | 83 |
BRM15-12S15RTH | 12Vdc | 9-18Vdc | 15VDC | 1000mA | 83 |
BRM15-12D12RTH | 12Vdc | 9-18Vdc | +/-12VDC | +/-625mA | 83 |
BRM15-12D15RTH | 12Vdc | 9-18Vdc | +/-15VDC | +/-500mA | 83 |
BRM15-24S05RTH | 24Vdc | 18-36Vdc | 5VDC | 3000mA | 82 |
BRM15-24S12RTH | 24Vdc | 18-36Vdc | 12VDC | 1250mA | 84 |
BRM15-24S15RTH | 24Vdc | 18-36Vdc | 15VDC | 1000mA | 84 |
BRM15-24D12RTH | 24Vdc | 18-36Vdc | +/-12VDC | +/-625mA | 84 |
BRM15-24D15RTH | 24Vdc | 18-36Vdc | +/-15VDC | +/-500mA | 84 |
BRM15-48S05RTH | 48Vdc | 36-75Vdc | 5VDC | 3000mA | 83 |
BRM15-48S12RTH | 48Vdc | 36-75Vdc | 12VDC | 1250mA | 84 |
BRM15-48S15RTH | 48Vdc | 36-75Vdc | 15VDC | 1000mA | 84 |
BRM15-48D12RTH | 48Vdc | 36-75Vdc | +/-12VDC | +/-625mA | 84 |
BRM15-48D15RTH | 48Vdc | 36-75Vdc | +/-15VDC | +/-500mA | 84 |
Model Number** | Input Voltage | Lin@Vin NOM | Output V1,V2,V3 | Output Current/FL | PO/W | Output OVP | Typical Eff. |
---|
Nom | Range | FL | NL |
---|
MAC20-12S2V5** | 12Vdc | 9-36Vdc | 0.947 | 7mA | 2.5 | 3.5 | 8.75 | 3.9V | 77 |
MAC20-12S3V3 | 12Vdc | 9-36Vdc | 1.213 | 7mA | 3.30 | 3.5 | 11.5 | 3.9V | 79 |
MAC20-12S05** | 12Vdc | 9-36Vdc | 1.626 | 7mA | 5.00 | 3.2A | 16 | 6.8V | 82 |
MAC20-12S12** | 12Vdc | 9-36Vdc | 1.587 | 7mA | 12.00 | 1.33A | 16 | 15V | 84 |
