1 Watt Single Unregulated Output Surface Mount MBR01 Series
Miniature Size 0.152"Sq.
FEATURES
- Up to 1 Watt Output Power
- 14 Pin SMD Package
- 1000Vdc Isolation
- Unregulated Output Types
- Surface Mount
- Miniature Size 0.152"sq.
| Output Ripple & Noise | 100mV P-P/20KHz B.W. |
| Isolation Resistance | 1000M @ 500Vdc |
| Switching Frequency | 20Khz Min |
| Operating Temperature | 0-70C |
| Efficiency | 70% Typ. |
| Weight | 1.0g |
ELECTRICAL SPECIFICATIONS
| INPUT VOLTAGE RANGE | +/-5% |
| OUTPUT VOLTAGE TOLERANCE | +/-5% |
| LINE REGULATION | +/-1.2% |
| LOAD REGULATION | +/-10% |
All Specifications @ FL and 25C unless otherwise specified.
| Part Number | Input Voltage/VDC | Output Voltage/VDC | Output Current/MA | Efficiency/%Typ. |
|---|---|---|---|---|
| MBR01-05S05SM | 5Vdc | 5.00Vdc | 200mA | 70 |
| MBR01-05S09SM | 5Vdc | 9.00Vdc | 110mA | 75 |
| MBR01-05S12SM | 5Vdc | 12.00Vdc | 85mA | 75 |
| MBR01-05S15SM | 5Vdc | 15.00Vdc | 66mA | 75 |
| MBR01-12S05SM | 12Vdc | 5.00Vdc | 200mA | 70 |
| MBR01-12S09SM | 12Vdc | 9.00Vdc | 110mA | 75 |
| MBR01-12S12SM | 12Vdc | 12.00Vdc | 85mA | 75 |
| MBR01-12S15SM | 12Vdc | 15.00Vdc | 66mA | 75 |
| Pin No. | Function |
| 1 | -Vin |
| 3 | +Vin |
| 7 | -Vo |
| 8 | +Vo |
| 14 | N/C |
CALL: 508-580-8515, EXT 1