1.8 WATT, MBR1.8 SINGLE AND DUAL OUTPUT DC-DC SERIES
FEATURES
- Up to 1.8 Watts Output Power
- 24 PIN DIP/DIL/SMD PKG
- 500Vdc Isolation
- Regulated and Unregulated
- Output Types
- Surface Mount
GENERAL SPECIFICATIONS
Output Ripple and Noise | 50mVp-p/20Khz B.W. |
Isolation Resistance | 100M Min@500Vdc |
Switching Frequency | 20KHz Typ. |
Operating Temperature | O-70C |
Storage Temperature Range | -40C to 100C |
Efficiency Unregulated | 70% typ. |
Efficiency Regulated | 50% Typ. |
Short Circuit Protection | Continuous |
Weight | 9.1g |
ELECTRICAL SPECIFICATIONS
Input Voltage Range | +/-5% |
Output Voltage Tolerance | +/-5% |
Line Regulation/Regulated, Note 1 | +/-0.3% |
Line Regulation/Unregulated | +/-1.2% |
Load Regulation/Regulated, Note 1 | +/-0.5% |
Load Regulation/Unregulated | +/-10% |
Typical at nominal input, rated load and 25C unless otherwise specified
PART NO. | INPUT VOLTAGE | OUTPUT VOLTAGE | OUTPUT CURRENT | EFFICIENCY %TYP |
---|---|---|---|---|
MBR1.8-5S05R** | 5 | 5.00 | 360 | 50 |
MBR1.8-5S09N** | 5 | 9.00 | 200 | 75 |
MBR1.8-5S12R** | 5 | 12.00 | 150 | 55 |
MBR1.8-5S15N** | 5 | 15.00 | 120 | 75 |
MBR1.8-5D05N** | 5 | +/-5.00 | +/-180 | 75 |
MBR1.8-5D12R** | 5 | +/-12.00 | +/-75 | 55 |
MBR1.8-5D15N** | 5 | +/-15.00 | +/-60 | 75 |
MBR1.8-12S05R** | 12 | 5.00 | 360 | 50 |
MBR1.8-12S12N** | 12 | 12.00 | 120 | 75 |
MBR1.8-12D12N** | 12 | 15.00 | 150 | 75 |
MBR1.8-12D15R** | 12 | +/-15.00 | +/-60 | 55 |
Pin Connection
Pin | Single | Dual |
1 | +Input | +Input |
2 | NC | -Output |
9 | NC | NC |
10 | -Output | COM |
11 | +Output | +Output |
12 | -Input | -Input |