40 Watt, MAC40 DC-DC Single, Dual and Triple Output Series
Multiple Application Converter
Floating or Common Auxilaries, Open Frame Construction
FEATURES
- Surface Mount and Thru-Hole Types
- Wide Input Range 2:1
- Pick and Place Packaging
- High Efficiency to 89%
- Remote On/Off
- External Trim
- -40C to +105C Operation
- 1500Vdc Isolation
- Under-Voltage Lockout
- Overvoltage and Short Circuit Protection
The Mac40 series of DC-DC converters have been designed as a surface-mount and thru-hole solution for a wide range of applications where light weight and ease of assembly are needed. Utilizing the latest thermal transfer techniques the MAC40 series packs up to 40 watts of power in 1.75" x 2.0" x .500" open frame construction, and operating temperatures of -40C to +105C. All models are designed to meet UL1950, CSA950 and EN 60950.
MODEL SELECTION GUIDE
MODEL NUMBER NOTE************ | INPUT VOLTAGE | Lin@Vin NOM | OUTPUT V1,V2/V3********** | OUTPUT CURRENT/FL***** | PO/W | OUTPUT OVP | TYPICAL EFFICIENCY | ||
---|---|---|---|---|---|---|---|---|---|
NOM | RANGE | FL | NL | ||||||
MAC40-12S2V5** | 12Vdc | 9-18 | 1.623 | 7mA | 2.5 | 6 | 15 | 3.9V | 77% |
MAC40-12S3V3 | 12Vdc | 9-18 | 2.083 | 7mA | 3.30 | 6.0A | 20 | 3.9V | 80% |
MAC40-12S05 | 12Vdc | 9-18 | 3.012 | 7mA | 5.00 | 6.0A | 30 | 6.8V | 83% |
MAC40-12S12 | 12Vdc | 9-18 | 2.941 | 7mA | 12.00 | 2.5A | 30 | 15V | 85% |
MAC40-12S15 | 12Vdc | 9-18 | 2.907 | 7mA | 15.00 | 2.0A | 30 | 18V | 86% |
MAC40-12T3D12 | 12Vdc | 9-18 | 2.541 | 7mA | 3.3 & +/-12.00 | 4.8 % +/-.33A | 25 | 3.9/Vo1 | 82% |
MAC40-12T3D15 | 12Vdc | 9-18 | 2.510 | 7mA | 3.3 & +/-15.00 | 4.8 % +/-.26A | 25 | 3.9/V1 | 83% |
MAC40-12T3D24 | 12Vdc | 9-18 | 2.510 | 7mA | 3.3 & +/-24.00 | 4.8 % +/-.17A | 25 | 3.9/Vo1 | 83% |
MAC40-12T5D12 | 12Vdc | 9-18 | 2.976 | 7mA | 5.0 & +/-12.00 | 4.8 % +/-.33A | 30 | 6.8Vo1 | 84% |
MAC40-12T5D15 | 12Vdc | 9-18 | 2.874 | 7mA | 5.0 & +/-15.00 | 4.8 % +/-.26A | 30 | 6.8Vo1 | 87% |
MAC40-12T5D24 | 12Vdc | 9-18 | 2.874 | 7mA | 5.0 & +/-24.00 | 4.8 % +/-.17A | 30 | 6.8Vo1 | 87% |
MAC40-24S2V5 | 24Vdc | 18-36 | 1.068 | 7mA | 2.50 | 8 | 20 | 3.9V | 78% |
MAC40-24S3V3 | 24Vdc | 18-36 | 1.358 | 7mA | 3.30 | 8 | 26.4 | 3.9V | 81% |
MAC40-24S05 | 24Vdc | 18-36 | 1.984 | 7mA | 5.00 | 8.0A | 40 | 6.8V | 84% |
MAC40-24S12 | 24Vdc | 18-36 | 1.938 | 7mA | 12.00 | 3.33A | 40 | 15V | 86% |
MAC40-24S15 | 24Vdc | 18-36 | 1.894 | 7mA | 15.00 | 2.66A | 40 | 18V | 88% |
MAC40-24T3D12 | 24Vdc | 18-36 | 1.506 | 7mA | 3.3 & +/-12.00 | 6.00 & +/-.75 | 30 | 3.9Vo1 | 83% |
MAC40-24T3D15 | 24Vdc | 18-36 | 1.488 | 7mA | 3.3 & +/-15.00 | 6.00 & +/-.75 | 30 | 3.9Vo1 | 84% |
MAC40-24T3D24 | 24Vdc | 18-36 | 1.488 | 7mA | 3.3 & +/-24.00 | 6.00 & +/-.375A | 30 | 3.9Vo1 | 84% |
MAC40-24T5D12 | 24Vdc | 18-36 | 1.961 | 7mA | 5.0 & +/-12.00 | 6.00 & +/-.75A | 40 | 6.8Vo1 | 85% |
MAC40-24T5D15 | 24Vdc | 18-36 | 1.894 | 7mA | 5.0 & +/-15.00 | 6.00 & +/-.75A | 40 | 6.8Vo1 | 88% |
MAC40-24T5D24 | 24Vdc | 18-36 | 1.894 | 7mA | 5.0 & +/-24.00 | 6.00 & +/-.375A | 40 | 6.8Vo1 | 88% |
MAC40-48S2V5 | 48Vdc | 36-75 | 0.527 | 7mA | 2.50 | 8 | 20 | 3.9V | 79% |
MAC40-483V3 | 48Vdc | 36-75 | 0.671 | 7mA | 3.30 | 8 | 26.4 | 3.9V | 82% |
MAC40-48S05 | 48Vdc | 36-75 | 0.980 | 7mA | 5.00 | 8.0A | 40 | 6.8V | 85% |
MAC40-48S12 | 48Vdc | 36-75 | 0.958 | 7mA | 12.00 | 3.33A | 40 | 15V | 87% |
MAC40-48S15 | 48Vdc | 36-75 | 0.936 | 7mA | 15.00 | 2.66A | 40 | 18V | 89% |
MAC40-48T3D12 | 48Vdc | 36-75 | 0.744 | 7mA | 3.3 & +/-12.00 | 6.0 & +/-.75 | 30 | 3.9Vo1 | 84% |
MAC40-48T3D15 | 48Vdc | 36-75 | 0.718 | 7mA | 3.3 & +/-15.00 | 6.0 & +/-.75 | 30 | 3.9Vo1 | 87% |
MAC40-48T3D24 | 48Vdc | 36-75 | 0.718 | 7mA | 3.3 & +/-24.00 | 6.0 & +/-.375A | 30 | 3.9Vo1 | 87% |
MAC40-48T5D1212 | 48Vdc | 36-75 | 0.958 | 7mA | 5.0 & +/-12.00 | 6.0 & +/-.75A | 40 | 6.8Vo1 | 87% |
MAC40-48T5D15 | 48Vdc | 36-75 | 0.936 | 7mA | 5.0 & +/-15.00 | 6.0 & +/-.75A | 40 | 6.8Vo1 | 89% |
MAC40-48T5D24 | 48Vdc | 36-75 | 0.936 | 7mA | 5.0 & +/-24.00 | 6.0 & +/-.375A | 40 | 6.8Vo1 | 89% |
INPUT
Input Voltage Range | 2:1 |
---|---|
Note 3: | 9-18Vdc/12V models, 18-36Vdc/24V models, 36-75Vdc/48V models |
Input Filter | LC Type |
Under Voltage Lockout | 8.5V/12V models, 16.5V/24V models, 32V/48 models |
Remote:ON | +5V or open, Ref.-Vin |
Remote:OFF | +0.7V, Ref.-Vin |
Conducted Noise | EN55022, level A, Note 5 |
OUTPUT
Output Power | 40W Continuous Max |
---|---|
Output Voltage/current | See Model Table |
Output Setting Accuracy, Singles | +/-1% typ.,+/-1.5% max. |
Output Setting Accuracy, Aux | +/-3% typ., +/-5% max. |
Load Variation Singles, FL-10%L | +/-0.5% Note 4,6 |
Load Variation Aux, FL-50%L | +/-4% V1,20%-FL |
Load Variation Aux, FL-20%L | +/-10% V1, 20%-FL |
Line Regulation | +/-0.5%/Vo1, +/-2% aux. |
Total Error Band, Singles | +/-3% Line/Load & Temp |
Total Error Band, Auxiliary outputs | +/-10%,Io1, 2 and 3@20%FL |
Ripple and Noise, 20Mhz BW | 100mV, Vo1, 1% aux. |
Transient Response, FL-1/2L | 2% Deviation, 200uS |
Temperature Coefficient | +/-.01%/c |
Short circuit protection | Indefinite, Modulated, Automatic Recovery |
GENERAL
Efficiency | See Model Table |
---|---|
Isolation Voltage | 1500Vdc, 1Min |
Isolation Resistance | 100M |
Switching Frequency | 400Khz |
MTBF | 1.0M hrs.MIL-HDBK-217F |
ENVIRONMENTAL
Operating Temperature Range | -40C to +105C, -40C to +50C at FL |
---|---|
Storage Temperature Range | -55C to +125C |
Maximum Case Temperature | 110C |
Humidity | 5% to 95% RH, Non-condensing |
Cooling | Natural Convection |
Processing, Note 2 | 230C peak, 20sec. |
MECHANICAL
Size | 1.75"x 2.00"x 0.500" |
---|---|
Mounting | SMD and Through Hole Types |
Case Material | Open-Frame, 94V-0 FR-4 P.C.B. with Bonded Aluminum Substrate |
Notes:
- O.V.P. protection is across Vo1.
- Consult factory for recommended reflow profile.
- Typical start-up for 12Vin models is 9V. Maximum startup is 9.5V, with full operation down to 9.0V.
- Operation is allowed to No-Load on single outputs, however, operation below 10% load may cause ripple and noise to exceed spec.
- External Capacitor required to meet conducted noise requirement
- Auxillary output regulation rely's on cross coupling of output channels. A 10% minimum load is required on Vo1 for regulation.
- Output currents are maximum for each output however, max power is not to exceed rated power output/refer to table.
Pin No. | Single | Dual | Triple |
---|---|---|---|
1 | +Vin | +Vin | +Vin |
2 | -Vin | -Vin | -Vin |
3 | ON/OFF | ON/OFF | ON/OFF |
4 | N/C | N/C | +V2 |
5 | N/C | Com.V2/V3 | Com.V2/V3 |
6 | N/C | -V3 | -V3 |
7 | +Vo | +V1 | +V1 |
8 | -Vo | Com.V1 | Com.V1 |
9 | Trim | Trim | Trim |
A | N/C | N/C | N/C |
B | N/C | N/C | N/C |
C | N/C | N/C | N/C |
D | N/C | N/C | N/C |
E | N/C | N/C | N/C |
F | N/C | N/C | N/C |
G | N/C | N/C | N/C |
H | N/C | N/C | N/C |