1 Watt DC-DC, MBR01-SIP Series
FEATURES
- 7 PIN SIP PACKAGE
- 1000 VDC ISOLATION
- UNREGULATED OUTPUT TYPES
- UL 94V-0 PACKAGE MATERIAL
Output Ripple/20MHz Band Limited | 100mV P-P/20Khz B.W. |
ISOLATION RESISTANCE | 1000M MIN@500Vdc |
SWITCHING FREQUENCY | 100KHz Typ. |
OPERATING TEMPERATURE | 0-70C |
EFFICIENCY | 70% Typ. |
ELECTRICAL SPECIFICATIONS
INPUT VOLTAGE RANGE | +/-10% |
OUTPUT VOLTAGE TOLERANCE | +/-5% |
LINE REGULATION | +/-1.2%/1% Vin |
LOAD REGULATION | +/-10% |
Part Number | Output Voltage | Output Current(mA) | Efficiency% Typ |
---|---|---|---|
MBR01-XXS05SP | 5.00 | 200 | 70 |
MBR01-XXS09SP | 9.00 | 110 | 75 |
MBR01-XXS12SP | 12.00 | 85 | 75 |
MBR01-XXS15SP | 15.00 | 66 | 75 |
MBR01-XXD5SP | +/-5 | +/-100 | 70 |
MBR01-XXD9SP | +/-9 | +/-56 | 75 |
MBR01-XXD12SP | +/-12 | +/-42 | 75 |
MBR01-XXD15SP | +/-15 | +/-34 | 75 |
Replace XX with Vin: 3.3V, 5V, 12V
Pin No. | Single Output | Dual Output |
1 | +Vin | +Vin |
2 | -Vin | -Vin |
4 | -Vo | -Vo |
5 | N/C | +Vo com |
6 | +VO | +Vo |