1 Watt DC-DC, MBR01-3KSIP Series (Single & Dual)
FEATURES
- Up to 1 Watt Output Power
- 7 Pin SIP Package
- 3000Vdc Isolation
- Unregulated Output Types
- 94V-0 Package
GENERAL SPECIFICATIONS
Output Ripple & Noise | 150mV P-P/20MHz B.W. |
Isolation Resistance | 1000M @ 500Vdc |
Switching Frequency | 100Khz Min |
Operating Temperature | 0-70C |
Efficiency | 70% Typ. |
ELECTRICAL SPECIFICATIONS
INPUT VOLTAGE RANGE | +/-5% |
OUTPUT VOLTAGE TOLERANCE | +/-5% |
LINE REGULATION | +/-1.2% 1% Vin |
LOAD REGULATION | +/-15%/10% to 100%L |
All specifications @ FL and 25C unless otherwise specified.
MODEL NUMBER SELECTION All specifications @ FL and 25C unless otherwise specified.
Part Number |
Output Voltage (Vdc) | Output Current mA | Efficiency % Typ | Package Style |
MBR01-XXS05-3KSIP | 5 | 200 | 70 | 1 |
MBR01-XXS09-3KSIP | 9 | 112 | 75 | 1 |
MBR01-XXS12-3KSIP | 12 | 84 | 75 | 1 |
MBR01-XXS15-3KSIP | 15 | 67 | 75 | 1 |
MBR01-XXS24-3KSIP | 24 | 42 | 75 | 1 |
MBR01-XXD05-3KSIP | +/-5 | +/-100 | 70 | 1 |
MBR01-XXD09-3KSIP | +/-9 | +/-56 | 75 | 1 |
MBR01-XXD12-3KSIP | +/-12 | +/-42 | 75 | 1 |
MBR01-XXD15-3KSIP | +/-15 | +/-34 | 75 | 1 |
MBR01-XXD24-3KSIP | +/-24 | +/-21 | 75 | 1 |
MBR01-XXS05-3KSIP2 | 5 | 200 | 70 | 2 |
MBR01-XXS09-3KSIP2 | 9 | 112 | 75 | 2 |
MBR01-XXS12-3KSIP2 | 12 | 84 | 75 | 2 |
MBR01-XXS15-3KSIP2 | 15 | 67 | 75 | 2 |
MBR01-XXS24-3KSIP2 | 24 | 42 | 75 | 2 |
MBR01-XXD05-3KSIP2 | +/-5 | +/-100 | 70 | 2 |
MBR01-XXD09-3KSIP2 | +/-9 | +/-56 | 75 | 2 |
MBR01-XXD12-3KSIP2 | +/-12 | +/-42 | 75 | 2 |
MBR01-XXD15-3KSIP2 | +/-15 | +/-34 | 75 | 2 |
MBR01-XXD24-3KSIP2 | +/-24 | +/-21 | 75 | 2 |
Note:XX is Input Voltage 03=3.3Vdc, 5=5Vdc, 12=12Vdc, 15=15Vdc, 24=24Vdc.
Pin No. | Single Output | Dual Output |
1 | +Vin | +Vin |
2 | -Vin | -Vin |
5 | -Vo | -Vo |
6 | No Pin | Com |
7 | +Vo | +Vo |