15 Watt, BRM15 Wide Input DC-DC Series
FEATURES
- Wide Input Voltage Range 2:1
- 15 Watts
- Size: 1 x 2 x 0.4"
- Efficiency to 84%
- PI Input Filter
15 Watts DC-DC BRM15 MODEL SELECTION GUIDE
| MODEL NUMBER | INPUT VOLTAGE Vdc | OUTPUT VOLTAGE Vdc | OUTPUT CURRENT mA | EFFICIENCY % | |
|---|---|---|---|---|---|
| NOM | RANGE | ||||
| BRM15-12S05RTH | 12 | 9-18 | 5 | 3000 | 81 |
| BRM15-12S12RTH | 12 | 9-18 | 12 | 1250 | 83 |
| BRM15-12S15RTH | 12 | 9-18 | 15 | 1000 | 83 |
| BRM15-12D12RTH | 12 | 9-18 | +/-12 | +/-625 | 83 |
| BRM15-12D15RTH | 12 | 9-18 | +/-15 | +/-500 | 83 |
| BRM15-24S05RTH | 24 | 18-36 | 5 | 3000 | 82 |
| BRM15-24S12RTH | 24 | 18-36 | 12 | 1250 | 84 |
| BRM15-24S15RTH | 24 | 18-36 | 15 | 1000 | 84 |
| BRM15-24D12RTH | 24 | 18-36 | +/-12 | +/-625 | 84 |
| BRM15-24D15RTH | 24 | 18-36 | +/-15 | +/-500 | 84 |
| BRM15-48S05RTH | 48 | 36-75 | 5 | 3000 | 83 |
| BRM15-48S12RTH | 48 | 36-75 | 12 | 1250 | 84 |
| BRM15-48S15RTH | 48 | 36-75 | 15 | 1000 | 84 |
| BRM15-48D12RTH | 48 | 36-75 | +/-12 | +/-625 | 84 |
| BRM15-48D15RTH | 48 | 36-75 | +/-15 | +/-500 | 84 |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| Input Voltage/Range | See table. |
| Output Voltage Accuracy | +/-2% |
| Line Regulation | +/-1.0% HL-LL |
| Load Regulation/single | +/-1.0% 100% to 10% |
| Load Regulation/dual | +/-2% 100% to 10% |
| Efficiency | See table. |
| EM/RFI | Six-Sided Continuous Shield |
| GENERAL SPECIFICATIONS | |
|---|---|
| Switching Frequency | 300Khz Typical |
| Output Ripple and Noise | 100mVp-p/20MHz B.W. |
| Isolation Voltage | 1500Vdc |
| Isolation Resistance | 1 gigohm |
| Storage Temperature Range | -40C to +100C |
| Operating Temperature Range | -25C to + 71C |
| Short Circuit Protection | Continuous |
| Case Material | Black Coated Metal with Non-Conductive Base |
| PIN CONNECTIONS | ||
|---|---|---|
| Pin Number | Single | Dual |
| 1 | +Vin | +Vin |
| 2 | -Vin | -Vin |
| 3 | +Vo | +Vo |
| 4 | No Pin | Common |
| 5 | -Vo | -Vo |
CALL: 508-580-8515, EXT 1