


40 Watt, SMM40 DC-DC Series, Single Output
"Synchronous Miniature Module"
Synchronous Rectification
Open Frame Construction
FEATURES
- Surface Mount and Thru-Hole Types
- Wide Input Range 2:1
- Pick and Place Packaging
- High Efficiency to 89% @5V
- Remote On/Off
- External Trim
- Under-Voltage Lockout
- -40C to +105C Operation
- Overvoltage and Short Circuit Protection
- 1500Vdc Isolation
The SMM40 series of DC-DC converters have been designed as a surface-mount and thru-hole solution for a wide range of applications where low voltage, high efficiency and ease of assembly are needed. The SMM40 series packs up to 40 watts of power in 1.00" x 2.0" x .450" open frame construction and operating temperatures of -40C to +105C. All models are designed to meet UL1950, CSA950 and EN 60950.
MODEL SELECTION GUIDE
| MODEL NUMBER NOTE** | INPUT VOLTAGE | Lin@Vin NOM | OUTPUT VOLTAGE | OUTPUT CURRENT/FL | PO/W | OUTPUT OVP | TYPICAL EFFICIENCY |
|---|
| NOM | RANGE | FL | NL |
|---|
| SMM40-12S1V5** | 12Vdc | 9-18Vdc | .0962 | 10mA | 1.50 | 6 | 9 | 3.6V | 78% |
|---|
| SMM40-12S1V8** | 12Vdc | 9-18Vdc | 1.160 | 10mA | 1.80 | 6 | 11 | 3.6 | 79% |
|---|
| SMM40-12S2V5** | 12Vdc | 9-18Vdc | 1.524 | 10mA | 2.50 | 6 | 15 | 3.6 | 82% |
|---|
| SMM40-12S3V3** | 12Vdc | 9-18Vdc | 1.961 | 10mA | 3.30 | 6 | 20 | 3.9 | 85% |
|---|
| SMM40-12S05** | 12Vdc | 9-18Vdc | 2.841 | 10mA | 6.00 | 5 | 30 | 6.8 | 88% |
|---|
| SMM40-24S1V5** | 24Vdc | 18-36Vdc | 0.641 | 10mA | 1.50 | 8 | 12 | 3.6 | 78% |
|---|
| SMM40-24S1V8** | 24Vdc | 18-36Vdc | 0.738 | 10mA | 1.80 | 8 | 14 | 3.6 | 79% |
|---|
| SMM40-24S2V5** | 24Vdc | 18-36Vdc | 1.016 | 10mA | 2.50 | 8 | 20 | 3.6 | 82% |
|---|
| SMM40-24S3V3** | 24Vdc | 18-36Vdc | 1.275 | 10mA | 3.30 | 8 | 26 | 3.9 | 85% |
|---|
| SMM40-24S05** | 24Vdc | 18-36Vdc | 1.894 | 10mA | 5.00 | 8 | 40 | 6.8 | 88% |
|---|
| SMM40-24S06** | 24Vdc | 18-36Vdc | 1.873 | 10mA | 6.00 | 6.6 | 40 | 6.8 | 89% |
|---|
| SMM40-48S1V5** | 48Vdc | 36-75Vdc | 0.316 | 10mA | 1.50 | 8 | 12 | 3.6 | 79% |
|---|
| SMM40-48S1V8** | 48Vdc | 36-75Vdc | 0.365 | 10mA | 1.80 | 8 | 14 | 3.6 | 80% |
|---|
| SMM40-48S2V5** | 48Vdc | 36-75Vdc | 0.502 | 10mA | 2.50 | 8 | 20 | 3.6 | 83% |
|---|
| SMM40-48S3V3** | 48Vdc | 36-75Vdc | 0.630 | 10mA | 3.30 | 8 | 26 | 3.9 | 86% |
|---|
| SMM40-48S05** | 48Vdc | 36-75Vdc | 0.936 | 10mA | 5.00 | 8 | 40 | 6.8 | 89% |
|---|
| SMM40-48S06** | 48Vdc | 36-75Vdc | 0.926 | 10mA | 6.00 | 6.6 | 40 | 6.8 | 90% |
|---|
Note:** Insert suffix: SM for Surface-mount type or TH for Thru-hole. | INPUT |
|---|
| Input Voltage Range | 2:1 |
| Note/3 | 9-18Vdc/12V models, 18-36Vdc/24V models, 36-75Vdc/48V models |
| Input Filter | Pi Type |
| Under Voltage Lockout | 8.5V/12V models, 16.5V/24V models, 32V/48V models |
| Remote On: | +5V or open, Ref.(-)Vin |
| Remote Off: | 0.7V Ref (-)Vin |
| Conducted Noise | EN55022, level A/Note 5 |
| OUTPUT |
|---|
| Output Power | 40W continuous Max |
| Output Voltage/current | See Model table |
| Output Setting Accuracy, Singles | +-1% typ. +/-1.5% max. |
| Load Variation Singles/FL-NL | +/-0.5% Note:4 |
| Line Regulation | +/-0.2% |
| Total Error Band, Singles | +/-3%, Line/Load and Temp. |
| Ripple and Noise/20Mhz BW | 50mV |
| Transient Response/FL-1/2L | 2% deviation, 200uS |
| Temperature Coefficient | +/-.01%c |
| Short Circuit Protection | Indefinite, Modulated, Automatic Recovery |
| GENERAL |
|---|
| Efficiency | See Model Table |
| Isolation Voltage | 1500Vdc/1Min |
| Isolation Resistance | 100M |
| Switching Frequency | 350Khz |
| MBTF | 1.0M hrs.MIL-HDBK-217F Ground Benign@25C |
| ENVIRONMENTAL |
|---|
| Operating Temperature Range | -40C to +105C |
| Operating Temperature Range | -40C to +50C@ FL |
| Storage Temperature Range | -55C to +125C |
| Humidity | 5% to 95% RH, Non-condensing |
| Cooling | Natural Convection |
| MECHANICAL |
|---|
| Size | 1.00"x 2.00"x 0.450" |
| Weight | 16g |
| Mounting | SMD and Thru-hole types |
| Case/Material | Open-frame, 94V-0 FR-4 P.C.B. |
| PIN CONNECTIONS |
|---|
| Pin | Function |
|---|
| 1 | -Vin |
| 2 | -Vin |
| 3 | N/C |
| 4 | N/C |
| 5 | -sense |
| 6 | -Vo |
| 7 | +Vo |
| 8 | +sense |
| 9 | Trim |
| 10 | ON/OFF |
| 11 | -Vin |
| 12 | +Vin |
NOTES: - Output power is up to 20W, see Io rating on "Model selection guide".
- Model numbers are for SMD type pin configuration, replace suffix SM with TH for thru-hole type.
- Typical start-up for 12Vin models is 9V. Maximum startup is 9.5V.
- Operation is allowed to No-Load, however, operation below 10% load may cause ripple and noise to exceed spec.
- All specifications are typical at nominal input, Full Load & 25C unless otherwise stated.