5-6 WATT, ICI05 WIDE INPUT VOLTAGE RANGE DC-DC SERIES
FEATURES
- 2:1 WIDE INPUT VOLTAGES 9-18V, 18-36V, 36-72V
- 5-6 Watts 24 Pin Dil (1.25x0.8x0.4in)Package
- Efficiency to 82%
- P1 Input Filter
Electrical Specifications
| Input Voltage | 12Vnom 9-18V |
| Input Voltage | 24Vnom 18-36V |
| Input Voltage Range | 48Vnom 36-72V |
| Output Voltage Accuracy | +/-2% |
| Line Regulation | +/-0.5% |
| Load Regulation (Single) | +/-0.5% (FL to 10% Load) |
| Load Regulation (Dual) | +/-1.0% (FL to 1/4 Load) |
General Specifications
| Switching Frequency | 100Khz Typ. |
| Output Ripple and Noise | 100mVp-p(20Mhz B.W.) |
| Isolation Voltage | 500Vdc |
| Isolation Resistance | 10/9 ohms |
| Storage Temp Range | -40C to 100C |
| Operating Temp Range | -25C to +71C |
| Short Circuit Protection | Continuous |
| Case Material | Black coated copper with non-conductive base. |
| Part Number****** | Input Voltage | Output Voltage | Output Current | Input Current | Efficiency | |
|---|---|---|---|---|---|---|
| No Load | Full Load | |||||
| ICI05-12S03RNL | 9-18Vdc | 3.3Vdc | 1000mA | 7.5mA | 405mA | 68 |
| ICI05-12S05RNL | 9-18Vdc | 5Vdc | 1000mA | 7.5mA | 545mA | 76 |
| ICI05-12S12RNL | 9-18Vdc | 12Vdc | 470mA | 7.5mA | 585mA | 80 |
| ICI05-12S15RNL | 9-18Vdc | 15Vdc | 400mA | 7.5mA | 625mA | 80 |
| ICI05-12D05RNL | 9-18Vdc | +/-5Vdc | +/-500mA | 12A | 545mA | 76 |
| ICI05-12D12RNL | 9-18Vdc | +/-12Vdc | +/-230mA | 12A | 575mA | 80 |
| ICI05-12D15RNL | 9-18Vdc | +/-15Vdc | +/-190mA | 12A | 590mA | 80 |
| ICI05-24S03RNL | 18-36Vdc | 3.3Vdc | 1000mA | 5mA | 195mA | 70 |
| ICI05-24S05RNL | 18-36Vdc | 5Vdc | 1000mA | 5mA | 265mA | 78 |
| ICI05-24S12RNL | 18-36Vdc | 12Vdc | 470mA | 5mA | 285mA | 82 |
| ICI05-24S15RNL | 18-36Vdc | 15Vdc | 400mA | 5mA | 305mA | 82 |
| ICI05-24D05RNL | 18-36Vdc | +/-5Vdc | +/-500mA | 7.5mA | 265mA | 78 |
| ICI05-24D12RNL | 18-36Vdc | +/-12Vdc | +/-230mA | 7.5mA | 285mA | 81 |
| ICI05-24D15RNL | 18-36Vdc | +/-15Vdc | +/-190mA | 7.5mA | 295mA | 81 |
| ICI05-48S03RNL | 36-72Vdc | 3.3Vdc | 1000mA | 2mA | 98mA | 70 |
| ICI05-48S05RNL | 36-72Vdc | 5Vdc | 1000mA | 2mA | 133mA | 78 |
| ICI05-48S12RNL | 36-72Vdc | 12Vdc | 470mA | 2mA | 145mA | 81 |
| ICI05-48S15RNL | 36-72Vdc | 15Vdc | 400mA | 2mA | 154mA | 81 |
| ICI05-48D05RNL | 36-72Vdc | +/-5Vdc | +/-500mA | 3mA | 265mA | 78 |
| ICI05-48D12RNL | 36-72Vdc | +/-12Vdc | +/-230mA | 3mA | 142mA | 81 |
Pinouts
| Pin | Single | Dual |
| 2, 3 | -Input | -Input |
| 9 | NC | Common |
| 11 | NC | -Output |
| 14 | +Output | +Output |
| 16 | -Output | Common |
| 22, 23 | +Input | +Input |
CALL: 508-580-8515, EXT 1