0.25 WATT ICI11D DC-DC SERIES, SIP or DIL PACKAGE
FEATURES
- 4PIN SIP & 8PIN DIL Package
- 1000Vdc Isolation
- Unregulated Output Types
- Operating Temperature -40C to +85C
- Recognized By UL 60950-1
- MTBF: >3,500,000 Hrs
Part Number | Output Voltage Vdc | Output current mA | Efficiency % Typ | Package Style | |
ICI11D-XXS03NNL | 3.3 | 76 | 65 | 1 | |
ICI11D-XXS05NNL | 5 | 50 | 65 | 1 | |
ICI11D-XXS09NNL | 9 | 28 | 70 | 1 | |
ICI11D-XXS12NNL | 12 | 21 | 70 | 1 | |
ICI11D-XXS15NNL | 15 | 16 | 70 | 1 | |
ICI11D-XXS24NNL | 24 | 10 | 70 | 1 | |
ICI11D-XXS03N2NL | 3.3 | 76 | 65 | 2 | |
ICI11D-XXS05N2NL | 5 | 50 | 65 | 2 | |
ICI11D-XXS09N2NL | 9 | 28 | 70 | 2 | |
ICI11D-XXS12N2NL | 12 | 21 | 70 | 2 | |
ICI11D-XXS15N2NL | 15 | 16 | 70 | 2 | |
ICI11D-XXS24N2NL | 24 | 10 | 70 | 2 | |
Note:XX is Input voltage: 03=3.3Vdc, 05=5Vdc, 12=12Vdc, 15=15Vdc, 24=24Vdc. |
GENERAL SPECIFICATIONS
Parameters | Conditions | Min | Typ | Max | Units |
Isolation Resistance | 500Vdc | 1000 | Mn | ||
Switching Frequency | 100 | KHz | |||
Operating Temperature | -40 | 85 | C | ||
Cooling | Free air Convection | ||||
Humidity | Non Condensing | 95 | % | ||
Case Material | DAP | 95 | % | ||
Weight | 2.3 | g | |||
Dimensions | Package 1 | 11.50 X 6.00 X 10.00 | mm | ||
Dimensions | Package 2 | 12.70 X 10.16 X 6.80 | mm |
INPUT SPECIFICATIONS
Parameters | Conditions | Min | Typ | Max | Units |
Voltage Tolerance | +/-5 | % | |||
Filter | Capacitor |
OUTPUT SPECIFICATIONS
Parameters | Conditions | Min | Typ | Max | Units |
Voltage Tolerance | +/-5 | % | |||
Short Circuit Protection | Short Term | 1 Sec | |||
Line Regulation | For 1.0% of Vin | 1.2 | % | ||
Load Regulation | 10% to 100% FL | 15 | % | ||
Ripple & Noise | OBw=DC to 20MHz | 150 | mVp-p | ||
Transient response setting time | 50% load step change | 350 | us |
Pin No. | 4Pin | 8Pin |
1 | -Vin | -Vin |
2 | +Vin | NC |
3 | -Vout | NC |
4 | +Vout | +Vin |
5 | +Vout | |
6 | -NC | |
7 | -Vout | |
8 | NC |