3.0 WATT MBR03 DC-DC SERIES
FEATURES
- Up to 3.0 Watts of Output Power
- 1500Vdc Isolation
- Metal Case
- 24 Pin DIL Package
- 4:1 Input Range
| Output Ripple and Noise | 100mV P-P/20MHz B.W. |
| Isolation Resistance | 100M@ 500Vdc |
| Operating Temperature | -25 to +70C |
| Short Circuit Protection | Continuous |
Electrical Specifications
| Input Voltage/Range | 12Vdc/10-33, 48Vdc/18-72 |
| Output Voltage Tolerance | +/-5% |
| Line Regulation | +/-0.5% |
| Load Regulation/Single | +/-5% |
| Load Regulation/Dual | +/-3% |
All specifications @ Full Load and 25C unless otherwise specified.
| Part Number********* | Input Voltage NOM | Input Voltage Range | Input Current@Full Load | Input Current/No Load | Output Voltage | Output Current/FL |
|---|---|---|---|---|---|---|
| MBR03-12S05TH | 12Vdc | 10-33Vdc | 133 | 4 | 5.00 | 500mA |
| MBR03-12S12TH | 12Vdc | 10-33Vdc | 158 | 4 | 12.00 | 250mA |
| MBR03-12S15TH | 12Vdc | 10-33Vdc | 156 | 4 | 15.00 | 200mA |
| MBR03-12D05TH | 12Vdc | 10-33Vdc | 132 | 4 | +/-5 | +/-250mA |
| MBR03-12D12TH | 12Vdc | 10-33Vdc | 157 | 4 | +/-12 | +/-125mA |
| MBR03-12D15TH | 12Vdc | 10-33Vdc | 155 | 4 | +/-15 | +/-100mA |
| MBR03-48S05TH | 48Vdc | 18-72Vdc | 65 | 2 | 5.00 | 500mA |
| MBR03-48S12TH | 48Vdc | 18-72Vdc | 78 | 2 | 12.00 | 250mA |
| MBR03-48S15TH | 48Vdc | 18-72Vdc | 77 | 2 | 15.00 | 200mA |
| MBR03-48D05TH | 48Vdc | 18-72Vdc | 64 | 2 | +/-5 | +/-250mA |
| MBR03-48D12TH | 48Vdc | 18-72Vdc | 77 | 2 | +/-12 | +/-125mA |
| MBR03-48D15TH | 48Vdc | 18-72Vdc | 76 | 2 | +/-15 | +/-100mA |
Pinouts
| Pin | Single | Dual |
|---|---|---|
| 1 | +Vin | +Vin |
| 2 | +Vin | +Vin |
| 8 | - | - |
| 10 | - | Com.Out |
| 11 | - | Com.Out |
| 12 | -Vo | - |
| 13 | +Vo | -Vo |
| 15 | - | +Vo |
| 20 | SD | SD |
| 23 | -Vin | -Vin |
| 24 | -Vin | -Vin |
CALL: 508-580-8515, EXT 1