AC-DC CONVERTER SERIES PART NUMBERS
�7.5W OFS7.5 WATT AC-DC SERIES Model Number | Output Voltage | Output 1 | Po W | Output |
� | V1,V2/V3 | Current MAX | MAX. | OVP |
OFS-7001 | 2.5 | 2.5A | 3.12 | 3.6 |
OFS-7002 | 3.3 | 2.1A | 4.13 | 3.9 |
OFS-7003 | 5 | 1.4A | 6.25 | 6.8 |
OSF-7004 | 7 | 1.0A | 7.00 | 9 |
OFS-7005 | 12 | 0.6A | 7.00 | 15 |
OFS-7006 | 15 | 0.47A | 7.00 | 18 |
OFS-7007 | 24 | 0.3A | 7.00 | 36 |
OFS-7008 | 2.5 & +/-12.00 | 2.5A & +/-.20A* | 7.50* | 3.6 Vo1 |
OFS-7009 | 2.5 & +/-15.00 | 2.5A & +/-.20A* | 7.50* | 3.6 Vo1 |
OFS-7010 | 3.3 & +/-12.00 | 2.1A & +/-.20A* | 7.50* | 3.9 Vo1 |
OFS-7011 | 3.3 & +/-15.00 | 2.1A & +/-.20A* | 7.50* | 3.9 Vo1 |
OFS-7012 | 5.0 & +/-12.00 | 1.4A & +/-.20A* | 7.50* | 6.8 Vo1 |
OFS-7014 | 5.0 & +/-15.00 | 1.4A & +/-.20A* | 7.50* | 6.8 Vo1 |
�15W AC-DC, BRS15 WATT AC-DC SERIES
MODEL SERIES NUMBER | INPUT RANGE | OUTPUT WATTAGE | OUTPUT VOLTAGE | OUTPUT CURRENT | EFFICIENCY % |
� | VAC | W | VDC | mA | TYP% |
BRS15-S03-01 | 90-264 | 13 | 3.3 | 4000 | 70 |
BRS15-S05-01 | 90-264 | 15 | 5 | 3000 | 74 |
BRS15-S12-01 | 90-264 | 15 | 12 | 1250 | 80 |
BRS15-S15-01 | 90-264 | 15 | 15 | 1000 | 80 |
BRS15-S24-01 | 90-264 | 15 | 24 | 625 | 80 |
BRS15-D12-01 | 90-264 | 15 | +/-12 | +/-625 | 79 |
BRS15-D15-01 | 90-264 | 15 | +/-15 | +/-500 | 78 |
BRS15-D0503-01 | 90-264 | 15 | +/-5 +/-3.3 | +/-1A/+3A | 72 |
�20-30W BRS20-30 WATT AC-DC SERIES
MODEL SERIES PART NUMBER*************** | INPUT RANGE | OUTPUT WATTAGE | OUTPUT VOLTAGE | OUTPUT CURRENT | EFFICIENCY % |
� | VAC | W | VDC | mA | TYP% |
BRS025-S02-01 | 90-264 | 25 | 2.5 | 10000 | 76 |
BRS025-S03-01 | 90-264 | 25 | 3.3 | 8000 | 76 |
BRS030-S05-01 | 90-264 | 30 | 5 | 6000 | 79 |
BRS030-S12-01 | 90-264 | 30 | 12 | 2500 | 80 |
BRS030-S15-01 | 90-264 | 30 | 15 | 2000 | 84 |
BRS030-S24-01 | 90-264 | 30 | 24 | 1250 | 84 |
BRS030-D12-01 | 90-264 | 30 | +/-12 | +/-1250 | 83 |
BRS030-D15-01 | 90-264 | 30 | +/-15 | +/-1000 | 84 |
BRS020-D0503-01 | 90-264 | 20 | +5/+3.3 | +3A/+1.5A | 71 |
BRS030-D0512-01 | 90-264 | 30 | +5/+12 | +3A/+1.25A | 81 |
�40W BRS40 WATT AC-DC SERIES
Part Number | Output Voltage | Output Current(A) | Ripple & Noise | Voltage Accuracy | Line Reg. | Load Reg. | O/P Power | Eff.Typ. |
� | � | MIN | RATED | MAX | � | � | � | � | � |
BRS40-UD0512R | 5V (V1) | 0.4 | 3.2 | 5.0 | 50 | +/-3% | +/-1% | +/-3% | 40.0W | 77% |
12V(V2) | 0.2 | 2.0 | 2.5 | 120 | +/-4% | +/-2% | +/-5% | 40.0W | 77% |
BRS40-UD0524R | 5V (V1) | 0.4 | 3.2 | 5.0 | 50 | +/-3% | +/-1% | +/-3% | 40.0W | 78% |
24V (V2) | 0.2 | 1.0 | 1.5 | 240 | +/-4% | +/-2% | +/-5% | 40.0W | 78% |
BRS40-UD05S12R | 5V (V1) | 0.4 | 3.0 | 5.0 | 50 | +/-3% | +/-1% | +/-3% | 40.5W | 75% |
12V (V2) | 0.2 | 2.0 | 2.5 | 50 | +/-4% | +/-2% | +/-5% | 40.5W | 75% |
-5V (V3) | 0 | 0.3 | 0.5 | 50 | +/-3% | +/-1% | +/-1% | 40.5W | 75% |
BRS40-US05D12R | 5V(V1) | 0.4 | 3.2 | 5.0 | N/A | +/-3% | +/-1% | +/-3% | 42.6W | 75% |
12V (V2) | 0.2 | 2.0 | 2.5 | N/A | +/-4% | +/-2% | +/-5% | 42.6W | 75% |
-12V(V3) | 0 | 0.3 | 0.5 | N/A | +/-3% | +/-1% | +/-1% | 42.6W | 75% |
BRS40-UD15S05R | 5V(V1) | 0.4 | 3.0 | 5.0 | N/A | +/-3% | +/-1% | +/-3% | 42.0W | 75% |
15V (V2) | 0.2 | 1.5 | 2.3 | N/A | +/-4% | +/-2% | +/-5% | 42.0W | 75% |
-15V(V3) | 0 | 0.3 | 0.5 | N/A | +/-3% | +/-1% | +/-1% | 42.0W | 75% |
BRS40-U052412R | 5V(V1) | 0.4 | 3.0 | 5.0 | N/A | +/-3% | +/-1% | +/-3% | 42.6W | 75% |
24V (V2) | 0.2 | 1.0 | 1.5 | N/A | +/-4% | +/-2% | +/-5% | 42.6W | 75% |
-12V(V3) | 0 | 0.3 | 0.5 | N/A | +/-3% | +/-1% | +/-1% | 42.6W | 75% |
BRS40-UD05S24R | 5V(V1) | 0.4 | 3.0 | 5.0 | N/A | +/-3% | +/-1% | +/-3% | 40.5W | 75% |
24V (V2) | 0.2 | 1.0 | 1.5 | N/A | +/-4% | +/-2% | +/-5% | 40.5W | 75% |
-5V(V3) | 0 | 0.3 | 0.5 | N/A | +/-3% | +/-1% | +/-1% | 40.5W | 75% |
BRS40-U052412R | 5V(V1) | 0.4 | 3.0 | 5.0 | N/A | +/-3% | +/-1% | +/-3% | 42.6W | 75% |
24V (V2) | 0.2 | 1.0 | 1.5 | N/A | +/-4% | +/-2% | +/-5% | 42.6W | 75% |
-12V(V3) | 0 | 0.3 | 0.5 | N/A | +/-3% | +/-1% | +/-1% | 42.6W | 75% |
BRS40-U030512R | 3.3V(V1) | 0.4 | 5.0 | 7.0 | N/A | +/-3% | +/-1% | +/-3% | 30.0W | 70% |
5V (V2) | 0.2 | 2.0 | 3.5 | N/A | +/-4% | +/-2% | +/-5% | 30.0W | 70% |
-12V(V3) | 0 | 0.3 | 0.5 | N/A | +/-3% | +/-1% | +/-1% | 30.0W | 70% |
�40-60W ICI40-60 WATT AC-DC SINGLE OUTPUT POWER SERIES
Part Number | Output Voltage | MAX Load | MIN Load | Ripple & Noise | Voltage Accuracy | Line Regulation | Load Regulation | Efficiency |
ICI040-S03-01 | 3.3 | 6 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 74 |
ICI040-S05-01 | 5 | 6 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 78 |
ICI040-S09-01 | 9 | 4.45 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 82 |
ICI040-S12-01 | 12 | 3.34 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 84 |
ICI040-S15-01 | 15 | 2.67 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 85 |
ICI040-S24-01 | 24 | 1.67 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 86 |
ICI040-S30-01 | 30 | 1.33 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 86 |
ICI040-S36-01 | 36 | 1.11 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 87 |
ICI040-S48-01 | 48 | 0.834 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 88 |
ICI060-S03-01 | 3.3 | 8 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 75 |
ICI060-S05-01 | 5 | 8 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 78 |
ICI060-S09-01 | 9 | 6.67 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 82 |
ICI060-S12-01 | 12 | 5 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 84 |
ICI060-S15-01 | 15 | 4 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 85 |
ICI060-S24-01 | 24 | 2.5 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 86 |
ICI060-S30-01 | 30 | 2 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 86 |
ICI060-S36-01 | 36 | 1.67 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 87 |
ICI060-S48-01 | 48 | 1.25 | 0 | 150 | +/-1 | +/-0.5 | +/-1% | 88 |
�100-130W ICI100-130 WATT AC-DC "EIGHTH-BRICK PACKAGE" SERIES
Part Number | Output Voltage | Output Power | Output Current | Ripple & Noise |
� | V | W | Convection Cooled | Max 18 CFM |
ICI-100-S03-01 | 3.3 | 100 | 25.0A | 30.0A | 150 |
ICI-130-S05-01 | 5 | 130 | 20.0A | 26.0A | 150 |
ICI-130-S12-01 | 12 | 130 | 9.0A | 10.8A | 150 |
ICI-130-S15-01 | 15 | 130 | 7.0A | 8.7A | 150 |
ICI-130-S24-01 | 24 | 130 | 4.5A | 5.4A | 150 |
ICI-130-S48-01 | 48 | 130 | 2.3A | 2.7A | 150 |
ICI-130-T051212-01 | 5 | 130 | 11.5A | 15.0A | 150 |
12 | 130 | 3.0A | 4.0A | 150 |
-12 | 130 | 0.5A | 0.5A | 150 |
ICI-130-T0305P12-01 | 3.3 | 130 | 10.0A | 15.0A | 150 |
5 | 130 | 8.0A | 15.0A | 150 |
12 | 130 | 0.5A | 0.5A | 150 |
Please consult factory for Custom Power Supplies.