ICI40WATT & ICI60WATT AC-DC SINGLE OUTPUT
OPEN FRAME POWER CONVERTER

Selection Guide
FEATURES
- 2"X 4" Footprint
- High Efficiency 88% Typical
- Single Output
- Open Frame Converter
- Universal input 90-264VAC
- conductive EMI meets CISPR/FCC Class B
| Parameters | Conditions | Min | Typical | Max | Units |
|---|---|---|---|---|---|
| Voltage Range | 90 | 100-240 | 264 | Vac | |
| Frequency | 47 | 50/60 | 63 | Hz | |
| Inrush Current | 264VAC | 50 | A | ||
| Conducted EMI | CISPR/FCC CLASS B | ||||
| Isolation | Input to Output | 4242 | Vdc | ||
| Leakage Current | 1.5 | mA |
Output Specifications:
| Parameters | Conditions | Min | Typical | Max | Units |
|---|---|---|---|---|---|
| Hold-up Time | 115Vac | 8 | mS | ||
| Short Circuit Protection | Continuous | ||||
| Temperature Coefficient | +/-0.05%/C | ||||
| Operating Temperature | -20 | +70 | C | ||
| Storage Temperature | -45 | 85 | C | ||
| Cooling | Freeair Convection |
| PIN | SINGLE OUTPUT |
| 1 | ACN |
| 2 | NO PIN |
| 3 | ACL |
| 4 | -OUT |
| 5 | -OUT |
| 6 | +OUT |
| 7 | +OUT |
CALL: 508-580-8515, EXT 1