BRS20-30 WATT AC-DC OPEN FRAME
SINGLE & DUAL OUTPUTS
FEATURES
- Universal Input 90-264VAC
- RoHS Compliant
- High Efficiency up to 84%
- Short Circuit Protection
- Single & Dual Outputs
- Open Frame Converter
- Internal Input filter
- 2 Years Warranty
MODEL SERIES PART NUMBER*************** | INPUT RANGE | OUTPUT WATTAGE | OUTPUT VOLTAGE | OUTPUT CURRENT | EFFICIENCY % |
---|---|---|---|---|---|
VAC | W | VDC | mA | TYP% | |
BRS025-S02-01 | 90-264 | 25 | 2.5 | 10000 | 76 |
BRS025-S03-01 | 90-264 | 25 | 3.3 | 8000 | 76 |
BRS030-S05-01 | 90-264 | 30 | 5 | 6000 | 79 |
BRS030-S12-01 | 90-264 | 30 | 12 | 2500 | 80 |
BRS030-S15-01 | 90-264 | 30 | 15 | 2000 | 84 |
BRS030-S24-01 | 90-264 | 30 | 24 | 1250 | 84 |
BRS030-D12-01 | 90-264 | 30 | +/-12 | +/-1250 | 83 |
BRS030-D15-01 | 90-264 | 30 | +/-15 | +/-1000 | 84 |
BRS020-D0503-01 | 90-264 | 20 | +5/+3.3 | +3A/+1.5A | 71 |
BRS030-D0512-01 | 90-264 | 30 | +5/+12 | +3A/+1.25A | 81 |
Input Specifications:
Parameters | Conditions | Min | Typical | Max | Units | |
---|---|---|---|---|---|---|
Rated Input Voltage | lo nom | 100-240 | Vac | |||
Voltage Range | lo nom | AC in | 90 | 264 | Vac | |
DC in | 120 | 370 | Vdc | |||
Line frequency | Vi nom, lo nom | 47 | 63 | Hz | ||
Inrush Current | lo nom | Vi:115VAC | 12 | A | ||
Inrush Current | Vi:230VAC | 20 | A |
Output Specifications:
Parameters | Conditions | Min | TYP | Max | Units | |
Output Voltage Accuracy | Vi nom, lo nom | +/-5 | % | |||
Minimum Load | Vi nom | Single Output Models | 0 | % | ||
Dual Output Models (each output) | 20 | % | ||||
Line Regulation | lo nom, Vi min...Vi max | +/-1 | % | |||
Load Regulation | Vi nom | Single Output Modes | +/-2 | % | ||
Dual Output Models | +/-5 | % | ||||
5V at Dual Output Model | +/-2 | % | ||||
Transient Recovery Time | Vi nom, lo nom= 0.5 to nom | 500 | uS | |||
Temperature Coefficient | Vi nom, lo nom | +/-0.02 | %/C | |||
Ripple & Noise | Vi nom, lo nom | BW=20MHz | 150 | mVp.p | ||
Efficiency | Vi nom, lo nom, Po/Pi | Up to 84% (See model list) |
General Specifications:
Parameters | Conditions | Min | Typical | Max | Units |
---|---|---|---|---|---|
Switching Frequency | Vi nom,lo nom | 100 | KHz | ||
Isolation Voltage | Input/Output | 3000 | Vac | ||
Isolation Resistance | Input/Output@500Vdc | 100 | M | ||
Operating Temperature | Operating at Vi nom, lo nom | -20 | +70 | C | |
Derating | Vi nom, lo nom +51 to 71C | 2 | %/C | ||
Storage Temperature | Non Operational | -40 | +85 | C | |
Relative Humidity | Vi nom, lo nom | 95 | %RH | ||
Dimension | L101.60 x W50.80 x H30.48 | ||||
Cooling | Free air convection | ||||
Case Material | Plastic |
MARKINGS AND DIMENSIONS
TB01 | Model | |||
---|---|---|---|---|
Pin | Single | Dual | Dual | |
1 | ACN | ACN | ACN | |
2 | No Pin | No Pin | No Pin | |
3 | ACL | ACL | ACL | |
TB02 | ||||
4 | +Vo | +Vo | +Vo1 | |
5 | +Vo | Com | +Vo2 | |
6 | Com | Com | Com | |
7 | Com | -Vo | Com |