OFS7.5 SERIES, AC/DC POWER CONVERTER
TRIPLE OUTPUT
Description
- Universal Input
- Miniature Size
- Sip Mounting
- "Power Good" LED
- 4000V Isolation
- Single and Triple Outputs
- Over Voltage and Over Current
- Thermal Protection
- Fused Input
The OFS Series of AC/DC power converters are designed applications where small size is critical. This series provides a universal AC input, up to 7.5 Watts of output power and up to three outputs in a 2.0" x .75" area of board space.
7.5 Watts AC-DC MODEL SELECTION GUIDE| Model Number | Output Voltage | Output 1 | Po W | Output |
|---|---|---|---|---|
| V1,V2/V3 | Current MAX | MAX. | OVP | |
| OFS-7001 | 2.5 | 2.5A | 3.12 | 3.6 |
| OFS-7002 | 3.3 | 2.1A | 4.13 | 3.9 |
| OFS-7003 | 5 | 1.4A | 6.25 | 6.8 |
| OSF-7004 | 7 | 1.0A | 7.00 | 9 |
| OFS-7005 | 12 | 0.6A | 7.00 | 15 |
| OFS-7006 | 15 | 0.47A | 7.00 | 18 |
| OFS-7007 | 24 | 0.3A | 7.00 | 36 |
| OFS-7008 | 2.5 & +/-12.00 | 2.5A & +/-.20A* | 7.50* | 3.6 Vo1 |
| OFS-7009 | 2.5 & +/-15.00 | 2.5A & +/-.20A* | 7.50* | 3.6 Vo1 |
| OFS-7010 | 3.3 & +/-12.00 | 2.1A & +/-.20A* | 7.50* | 3.9 Vo1 |
| OFS-7011 | 3.3 & +/-15.00 | 2.1A & +/-.20A* | 7.50* | 3.9 Vo1 |
| OFS-7012 | 5.0 & +/-12.00 | 1.4A & +/-.20A* | 7.50* | 6.8 Vo1 |
| OFS-7014 | 5.0 & +/-15.00 | 1.4A & +/-.20A* | 7.50* | 6.8 Vo1 |
Input Specification
| Input Voltage Range | 85-265Vac |
| Frequency Range | 47-440Hz |
| Inrush Current | 20A @ 100Vac |
| 40A @ 200Vac |
Output Specification
| Voltage and Current | See Model Selection Guide | |
| Setting Accuracy | Vo1 | +/-1%, typ, +/-1.5% max |
| Vo2 & Vo3 | +/-5% | |
| Output Trim | +/-10% Typ | |
| Load Regulation | Vo1 | +/-0.5% F.L. to N.L. |
| Vo2 & Vo3 | +/-6% F.L. to 20% L, Vo1 @ FL-20%L | |
| Line Regulation | +/-1% Typ | |
| Ripple/Noise | 1% Typ | |
| Over Voltage | 130-150% | |
| Over Temp.Protection | Latching, recycle power | |
| Over Current Protection | Indefinite, modulated, auto recovery | |
| Power good indicator | Green, continuous Lumination | |
| Hold Up time | 20mS typ |
General Specification
| Isolation Voltage | I/P to O/P | 3000Vac |
| I/P to ground | 2500Vac | |
| O/P to ground | 1000Vac | |
| Efficiency | 75-78% | |
| Switching Frequency | 100Khz | |
| Safety Approvals (pending) | EN60950, IEC950 | U.L>1959, CSA 22.2 |
Environmental
| Operating Temperature Range | OC to +85C | OC to +50C @ FL |
| Storage Temperature Range | -25C to +95C | |
| Humidity | 5% to 95% RH, Non-condensing | |
| EMC | FCC/A, VDE 0871/A | |
| Cooling | Natural Convection |
Mechanicals |
* Note: The maximum output power is not to exceed 7.5W for these models
CALL: 508-580-8515, EXT 1