NEED A QUOTE? |
MAGNETIC LINE SERIES PART NUMBERS
ICI68T SERIES INDUCTORS |
---|
Part Number******** | Rated/RMS/Curr. | Load VA at RMS | Inductance | Leakage Inductance 130KHz (uH MIN) | DCR Max.each WDG | Pkg No. | Low Profile | Vertical Mount | ||
117 | 220 | Inductance at 1KHz (mH MIN) | Test Level | |||||||
ICI68T–1031V | 1.8 | 210 | 420 | 10.0 | 0.50 | 130 | 0.240 | 1 | 0.032 | 0.032 |
ICI68T–1031V | 1.8 | 210 | 420 | 10.0 | 0.50 | 130 | 0.240 | 1 | 0.032 | 0.032 |
ICI68T–3021V | 3.5 | 400 | 800 | 3.0 | 0.20 | 35 | 0.060 | 1 | 0.032 | 0.032 |
ICI68T–1021V | 6.0 | 700 | 1400 | 1.0 | 0.08 | 12 | 0.020 | 1 | 0.036 | 0.036 |
ICI68T–1632V | 2.6 | 300 | 600 | 16.0 | 1.00 | 180 | 0.160 | 2 | 0.032 | 0.040 |
ICI68T–8022V | 3.2 | 375 | 750 | 8.0 | 0.50 | 90 | 0.120 | 2 | 0.032 | 0.040 |
ICI68T–4022V | 5.2 | 600 | 1200 | 4.0 | 0.20 | 45 | 0.040 | 2 | 0.036 | 0.036 |
ICI68T–2022V | 7.5 | 875 | 1750 | 2.0 | 0.08 | 25 | 0.020 | 2 | 0.047 | 0.047 |
ICI76T SELF-LEADED SMT COMMON MODE CHOKE |
---|
Part Number******** | Rated Current for 55C Rise (Amps) | Inductance (mHy+/-25%) | DCR(max) | Package |
ICI76T-159S3NL | 2.80 | 1.590 | 80 | S3 |
ICI76T-132S3NL | 3.30 | 1.320 | 60 | S3 |
ICI76T-221S3NL | 3.30 | 0.225 | 60 | S3 |
ICI76T-768S3NL | 4.70 | 0.760 | 40 | S3 |
ICI76T-591S3NL | 5.60 | 0.590 | 20 | S3 |
ICI76T-531I6NL | 7.20 | 0.530 | 16 | I6 |
ICI82T THROUGH HOLE CURRENT SENSE TRANSFORMERS AND INDUCTORS SERIES |
---|
Part Number*********** | Schem figure | Turns NS | Sec.Inductance mH (MIN) | Sec.Inductance Test Voltage (15.75Khz) | RS (MAX) | RT (NOM) | Primary Unipolar Rating (max) | Primary Bipolar AMP Rating (max) |
ICI82T–502ANL | A | 50 | 5.0 | 0.5 | 0.7 | 50 | 150 | 300 |
ICI82T–203ANL | A | 100 | 20.0 | 1.0 | 1.40 | 100 | 300 | 600 |
ICI82T–803ANL | A | 200 | 80.0 | 2.0 | 4.50 | 200 | 600 | 1200 |
ICI82T–502BNL | B | 50CT | 5.0 | 0.5 | 0.7 | 50 | 150 | 300 |
ICI82T–203BNL | B | 100CT | 20.0 | 1.0 | 1.40 | 100 | 300 | 600 |
ICI82T–803BNL | B | 200CT | 80.0 | 2.0 | 4.50 | 200 | 600 | 1200 |
ICI82T–184BNL | B | 300CT | 180.0 | 3.0 | 11.0 | 300 | 900 | 1800 |
ICI82T–203CNL | C | 100 | 20.0 | 1.0 | 1.40 | 100 | 300 | 600 |
ICI82T–803CNL | C | 200 | 80.0 | 2.0 | 4.50 | 200 | 600 | 1200 |
ICI82T–502DNL | D | 50CT | 5.0 | 0.5 | 0.7 | 50 | 150 | 300 |
ICI82T–203DNL | D | 100CT | 20.0 | 1.0 | 1.40 | 100 | 300 | 600 |
ICI82T–803DNL | D | 200CT | 80.0 | 2.0 | 4.50 | 200 | 600 | 1200 |
ICI82T–502ENL | E | 50 | 5.0 | 0.5 | 0.7 | 50 | 150 | 300 |
ICI82T–203ENL | E | 100 | 20.0 | 1.0 | 1.40 | 100 | 300 | 600 |
ICI82T–803ENL | E | 200 | 20.0 | 1.0 | 1.40 | 100 | 300 | 600 |
ICI82T–502FNL | F | 50CT | 5.0 | 0.5 | 0.7 | 50 | 150 | 300 |
ICI82T–203FNL | F | 100CT | 20.0 | 1.0 | 1.40 | 100 | 300 | 600 |
ICI82T–803FNL | F | 200CT | 80.0 | 2.0 | 4.50 | 200 | 600 | 1200 |
ICI82T–184FNL | F | 300CT | 180.0 | 3.0 | 11.0 | 300 | 900 | 1800 |
ICI83T SERIES INDUCTORS |
---|
THT Part Number**** | SMT Part Number********** | In Circuit Operating Parameters | Nominal DCR | Package | |||
Nominal Inductance | Rated Current Amps DC | Max Etop V=uSec | Through Hole | Surface Mount | |||
ICI83T-259P2NL | ICI83T-259L2NL | 259 | 0.13 | 23.1 | 3.4 | P2 | L2 |
ICI83T-178P2NL | ICI83T-178L2NL | 178 | 0.16 | 16.5 | 2.8 | P2 | L2 |
ICI83T-118P2NL | ICI83T-118L2NL | 118 | 0.2 | 13.2 | 1.8 | P2 | L2 |
ICI83T-790P2NL | ICI83T-790L2NL | 79 | 0.25 | 9.9 | 1.5 | P2 | L2 |
ICI83T-550P2NL | ICI83T-550L2NL | 55 | 0.3 | 6.6 | 1.0 | P2 | L2 |
ICI83T-390P2NL | ICI83T-390L2NL | 39 | 0.34 | 6.6 | .80 | P2 | L2 |
ICI83T-260P2NL | ICI83T-260L2NL | 26 | 0.45 | 6.6 | .62 | P2 | L2 |
ICI83T-374P3NL | ICI83T-374L3NL | 374 | 0.2 | 75.9 | 2.7 | P3 | L3 |
ICI83T-256P3NL | ICI83T-256L3NL | 256 | 0.25 | 33 | 2.2 | P3 | L3 |
ICI83T-176P3NL | ICI83T-176L3NL | 176 | 0.3 | 26.4 | 1.4 | P3 | L3 |
ICI83T-118P3NL | ICI83T-118L3NL | 118 | 0.38 | 19.8 | 1.2 | P3 | L3 |
ICI83T-780P3NL | ICI83T-780L3NL | 78 | 0.46 | 16.5 | 0.8 | P3 | L3 |
ICI83T-550P3NL | ICI83T-550L3NL | 55 | 0.56 | 13.2 | 0.5 | P3 | L3 |
ICI83T-390P3NL | ICI83T-390L3NL | 39 | 0.68 | 9.9 | 0.3 | P3 | L3 |
ICI83T-260P3NL | ICI83T-260L3NL | 26 | 0.84 | 6.6 | 0.2 | P3 | L3 |
ICI83T-170P3NL | ICI83T-170L3NL | 17 | 1.02 | 6.6 | 0.1 | P3 | L3 |
ICI83T-375P7NL | ICI83T-375L7NL | 375 | 0.36 | 75.9 | 1.3 | P7 | L7 |
ICI83T-251P7NL | ICI83T-252L7NL | 252 | 0.44 | 49.5 | 0.9 | P7 | L7 |
ICI83T-171P7NL | ICI83T-173L7NL | 173 | 0.54 | 36.3 | 0.6 | P7 | L7 |
ICI83T-115P7NL | ICI83T-115L7NL | 115 | 0.67 | 29.7 | 0.4 | P7 | L7 |
ICI83T-780P7NL | ICI83T-780L7NL | 78 | 0.82 | 23.1 | 0.3 | P7 | L7 |
ICI83T-540P7NL | ICI83T-540L7NL | 54 | 1.0 | 16.5 | 0.2 | P7 | L7 |
ICI83T-380P7NL | ICI83T-380L7NL | 38 | 1.2 | 13.2 | 0.1 | P7 | L7 |
ICI83T-260P7NL | ICI83T-260L7NL | 26 | 1.48 | 9.9 | 0.1 | P7 | L7 |
ICI83T-180P7NL | ICI83T-180L7NL | 18 | 1.81 | 9.9 | 0.06 | P4 | L4 |
ICI83T-377P4NL | ICI83T-377L4NL | 377 | 0.68 | 75.9 | 1.0 | P4 | L4 |
ICI83T-248P4NL | ICI83T-248L4NL | 248 | 0.83 | 72.6 | 0.6 | P4 | L4 |
ICI83T-168P4NL | ICI83T-168L4NL | 168 | 1.02 | 56.1 | 0.4 | P4 | L4 |
ICI83T-111P4NL | ICI83T-112L4NL | 112 | 1.26 | 42.9 | 0.3 | P4 | L4 |
ICI83T-770P4NL | ICI83T-770L4NL | 77 | 1.54 | 33 | 0.2 | P4 | L4 |
ICI83T-530P4NL | ICI83T-530L4NL | 53 | 1.87 | 26.4 | 0.13 | P4 | L4 |
ICI83T-370P4NL | ICI83T-370L4NL | 37 | 2.24 | 19.8 | 0.10 | P4 | L4 |
ICI83T-240P4NL | ICI83T-240L4NL | 24 | 2.74 | 16.5 | 0.07 | P4 | L4 |
ICI83T-170K1NL | ICI83T-170L4NL | 17 | 3.0 | 13.2 | 0.05 | K1 | L4 |
ICI83T-251K3NL | ICI83T-251H6NL | 250 | 1.5 | 72.6 | 0.23 | K3 | H6 |
ICI83T-168K3NL | ICI83T-168H6NL | 168 | 1.81 | 75.9 | 0.18 | K3 | H6 |
ICI83T-114K3NL | ICI83T-114H6NL | 114 | 2.22 | 62.7 | 0.10 | K3 | H6 |
ICI83T-770K3NL | ICI83T-770H6NL | 77 | 2.7 | 52.8 | 0.09 | K3 | H6 |
ICI83T-530K3NL | ICI83T-530H6NL | 53 | 3.0 | 42.9 | 0.08 | K3 | H6 |
ICI83T-380K2NL | ICI83T-380H6NL | 38 | 3.0 | 29.7 | 0.05 | K3 | H6 |
ICI83T-250K2NL | ICI83T-250L5NL | 25 | 3.0 | 19.8 | 0.04 | K2 | L5 |
ICI83T-167K4NL | 167 | 2.5 | 75.9 | 0.14 | K4 | ||
ICI83T-111K4NL | 110 | 3.0 | 75.9 | 0.09 | K4 | ||
ICI83T-770K3NL | ICI83T-770H6NL | 77 | 3.0 | 59.4 | 0.08 | K3 | H6 |
ICI83T-190K3NL | 19 | 4.5 | 32 | 0.02 | K3 |
ICI84T SERIES 500Khz CURRENT SENSE INDUCTORS AND TRANSFORMERS INDUCTORS |
---|
Part Number Inductor | Part Number Transformer | RT | Secondary Turns NS | Secondary Inductance | DCR SEC MAX | DCR PRI | Vs mV |
ICI84T-151ANL | ICI84T-151BNL | 1.50 | 10 | 150 | 0.055 | 0.006 | 30 |
ICI84T-601ANL | ICI84T-601BNL | 3.00 | 20 | 600 | 0.097 | 0.006 | 60 |
ICI84T-402ANL | ICI84T-402BNL | 7.50 | 50 | 4000 | 0.240 | 0.006 | 160 |
ICI86T THT CURRENT SENSE TRANSFORMERS |
Model Number****** | Turns Ratio | Sec Inductance | DCR Sec 1-10 Max | DCR Sec 1-10 | HI-POT/Vrms | RT | 1pk/Amps | Droop | Max Flux Density | Kb | Req |
ICI86T-763ANL | 1:1:200 | 76 | 2.8 | 2.15 | 3000 | 200 | 34 | 1.00 | 2000 | 17.12 | 0.9 |
ICI86T-193ANL | 1:1:100 | 19 | 1.4 | 2.15 | 3000 | 100 | 35 | 1.98 | 2000 | 68.49 | 0.8 |
ICI86T-502ANL | 1:1:50 | 5 | 0.7 | 2.15 | 3000 | 15 | 36 | 1.19 | 2000 | 273.97 | 0.75 |
ICI87T SMT 500 Khz CURRENT SENSE TRANSFORMERS AND INDUCTORS |
---|
Part Number | I AMPS | RT | DROOP % | Ls mH MIN | Rs MAX | YURNS Ns | HIPOT Vrms |
ICI87T-382C3/T4NL | 15.3 | 25 | 1.3 | 3.8 | 0.38 | 50 | 500 |
ICI87T-142C3/T4NL | 16.3 | 50 | 0.7 | 14.8 | 0.93 | 100 | 500 |
ICI87T-592C3/T4NL | 16.4 | 100 | 0.3 | 59.2* | 3.90 | 200 | 500 |
ICI89T LOW COST SERIES INDUCTORS |
Low Profile Part Number******* | Vertical Part Number | Inductance Typical (uH) | Idc amps | Etop (v usec) | Energy Storage | Inductance No dc±20% | 20KHZ Test mv No dc | Dcr Max | Coil Size Code | K Mount Part Number | Lead Diameter |
N/A | ICI89T–200VHNL | 20 | 2.0 | 52 | 40 | 32.8 | 33 | 0.060 | H | N/A | 0.020 |
N/A | ICI89T–250VANL | 25 | 2.6 | 30 | 85 | 20.7 | 22 | 0.043 | A | ICI89T–250K1NL | 0.020 |
ICI89T–500WBNL | ICI89–T500VBNL | 50 | 2.6 | 50 | 169 | 45.7 | 45 | 0.071 | B | ICI89T–500K2NL | 0.020 |
ICI89T–101WCNL | ICI89T–101VCNL | 100 | 2.6 | 90 | 338 | 94.1 | 90 | 0.100 | C | ICI89T–101K3NL | 0.020 |
N/A | ICI89T–350VBNL | 35 | 2.6 | 55 | 118 | 28.4 | 36 | 0.037 | B | ICI89T–350K2NL | 0.025 |
ICI89T–700WCNL | ICI89T–700VCNL | 70 | 3.0 | 85 | 315 | 61.0 | 73 | 0.052 | C | ICI89T–700K3NL | 0.025 |
ICI89T–145WDNL | ICI89T–145VDNL | 145 | 3.0 | 140 | 653 | 141.8 | 140 | 0.087 | D | ICI89T–145K4NL | 0.025 |
N/A | ICI89T–285VENL | 285 | 3.0 | 300 | 1283 | 264.1 | 340 | 0.140 | E | ICI89T–285K5NL | 0.025 |
N/A | ICI89T–451VFNL | 450 | 3.0 | 425 | 2025 | 436.3 | 500 | 0.200 | F | N/A | 0.025 |
ICI89T–100WDNL | ICI89T–101VDNL | 100 | 3.6 | 130 | 648 | 90.7 | 110 | 0.045 | D | ICI89T–101K4NL | 0.032 |
N/A | ICI89T–165VENL | 165 | 4.0 | 240 | 1320 | 152.0 | 260 | 0.070 | E | ICI89T–165K5NL | 0.032 |
N/A | ICI89T–271VFNL | 270 | 4.0 | 350 | 2160 | 263.9 | 400 | 0.100 | F | N/A | 0.032 |
N/A | ICI89T–400VCNL | 40 | 4.0 | 70 | 320 | 37.9 | 57 | 0.027 | C | ICI89T–400K3NL | 0.032 |
N/A | ICI89T–200VGNL | 22 | 5.0 | 44 | 275 | 20.3 | 37 | 0.020 | G | N/A | 0.032 |
ICI89T–100WENL | ICI89T–101VENL | 100 | 5.0 | 200 | 1250 | 90.7 | 180 | 0.034 | E | ICI89T101K5 | 0.042 |
N/A | ICI89T–171VFNL | 170 | 5.0 | 300 | 2125 | 159.7 | 310 | 0.050 | F | N/A | 0.042 |
ICI89T–550WDNL | ICI89T–550VDNL | 55 | 5.0 | 100 | 688 | 54.9 | 88 | 0.023 | D | ICI89T550K4 | 0.042 |
N/A | ICI89T–950VFNL | 95 | 7.0 | 225 | 2328 | 96.0 | 200 | 0.025 | F | N/A | 0.051 |
ICI89T–500WENL | ICI89T–500VENL | 55 | 7.0 | 150 | 1348 | 49.1 | 100 | 0.017 | E | ICI89T–550K5NL | 0.051 |
N/A | ICI89T–550VFNL | 55 | 10.0 | 175 | 2750 | 55.9 | 120 | 0.013 | F | N/A | 0.064 |
ICI96T HIGH AND LOW CURRENT COUPLED INDUCTORS |
Part Number | 1 DC | L w/DC | ET | Size Code | L w/ODC | Max DCR |
ICI96T-053I4NL | 23.8 | .53 | 1.00 | I4 | .88 | 1.7 |
ICI96T-011I5NL | 21.0 | 1.10 | 1.75 | I5 | 2.10 | 3.0 |
ICI96T-021I6NL | 22.4 | 2.10 | 3.25 | I6 | 4.00 | 3.4 |
ICI96T-430C3NL | 1.1 | 43.6 | 7.83 | C3 | 77.0 | 309 |
ICI96T-220C4NL | 2.7 | 21.9 | 6.90 | C4 | 39.5 | 90.5 |
ICI96T-040C5NL | 6.4 | 4.025 | 3.135 | C5 | 6.575 | 23 |
ICI97T SURFACE MOUNT INDUCTORS SELF-LEADED |
Part Number**** | Reference Values | Control Values | Data | ||||||
IDC/Amps | L/DC/LDC uH | ET V-u sec | Package | L w/o DCLo/uH+/-20% | DCR Rdc | 100G.ET100 | 1 Amp DC/Hi | DCR Rn | |
ICI97T-062L2NL | 1.40 | 6.20 | 1.33 | L2 | 7.0 | 70.0 | 0.94 | 21.9 | 60.3 |
ICI97T-170L2NL | 1.00 | 17.6 | 2.40 | L2 | 22.7 | 125 | 1.68 | 39.3 | 109 |
ICI97T-290L3NL | 1.40 | 29.7 | 4.60 | L3 | 35.3 | 166 | 4.12 | 23.2 | 141 |
ICI97T-580L7NL | 1.30 | 58.1 | 7.83 | L7 | 73.0 | 290 | 1.09 | 28.8 | 233 |
ICI97T-114L3NL | 0.94 | 114 | 10.0 | L3 | 167 | 380 | 8.97 | 50.5 | 330 |
ICI97T-191L7NL | 0.90 | 192 | 15.7 | L7 | 292 | 560 | 14.2 | 57.7 | 472 |
ICI97T-383L7NL | 0.72 | 383 | 23.5 | L7 | 672 | 862 | 21.3 | 86.5 | 750 |
ICI97T-645L4NL | 0.74 | 645 | 36.5 | L4 | 1134 | 1250 | 37.2 | 84.4 | 1040 |
ICI97T-102L5NL | 0.71 | 1070 | 54.4 | L5 | 1950 | 1700 | 56.9 | 95.7 | 1480 |
ICI97T-010L2NL | 3.4 | 1.01 | 0.532 | L2 | 1.10 | 11.0 | 0.37 | 8.74 | 12.5 |
ICI97T-094L3NL | 2.8 | 9.4 | 2.7 | L3 | 12.3 | 43.4 | 2.42 | 13.7 | 37.8 |
ICI97T-043L7NL | 2.7 | 16.2 | 4.29 | L7 | 21.9 | 63.0 | 3.88 | 15.8 | 54.7 |
ICI97T-290L4NL | 2.7 | 29.1 | 6.90 | L4 | 40.5 | 85.0 | 7.02 | 15.9 | 75.8 |
ICI97T-500L5NL | 2.6 | 50.0 | 10.5 | L5 | 72.9 | 133 | 11.0 | 18.5 | 115 |
ICI97T-038L3NL | 4.8 | 3.8 | 1.76 | L3 | 5.20 | 17.3 | 1.58 | 8.87 | 14.8 |
ICI97T-051L7NL | 5.4 | 5.1 | 2.51 | L7 | 7.5 | 17.7 | 2.27 | 9.25 | 14.3 |
ICI97T-090L4NL | 5.5 | 9.0 | 4.06 | L4 | 14.0 | 22.3 | 4.13 | 9.38 | 19.3 |
ICI97T-160L5NL | 5.1 | 16.1 | 6.27 | L5 | 25.9 | 32.0 | 6.55 | 11.0 | 30.3 |
ICI97T-025L7NL | 8.0 | 2.5 | 1.77 | L7 | 3.80 | 8.3 | 1.61 | 6.53 | 7.20 |
ICI97T-049L4NL | 7.8 | 4.9 | 3.04 | L4 | 7.9 | 12.4 | 3.10 | 7.03 | 10.5 |
ICI97T-093L5NL | 7.2 | 9.3 | 4.92 | L5 | 16.0 | 18.7 | 5.15 | 8.67 | 16.3 |
ICI97T-013H7NL | 11.5 | 1.32 | 51.33 | H7 | 2.10 | 4.0 | 1.20 | 4.90 | 3.39 |
ICI97T-010L2NL | 3.4 | 1.01 | 0.532 | L2 | 1.10 | 11.0 | 0.37 | 8.74 | 12.5 |
ICI97T-094L3NL | 2.8 | 9.4 | 2.7 | L3 | 12.3 | 43.4 | 2.42 | 13.7 | 37.8 |
ICI97T-043L7NL | 2.7 | 16.2 | 4.29 | L7 | 21.9 | 63.0 | 3.88 | 15.8 | 54.7 |
ICI97T-290L4NL | 2.7 | 29.1 | 6.90 | L4 | 40.5 | 85.0 | 7.02 | 15.9 | 75.8 |
ICI97T-500L5NL | 2.6 | 50.0 | 10.5 | L5 | 72.9 | 133 | 11.0 | 18.5 | 115 |
ICI97T-038L3NL | 4.8 | 3.8 | 1.76 | L3 | 5.20 | 17.3 | 1.58 | 8.87 | 14.8 |
ICI97T-051L7NL | 5.4 | 5.1 | 2.51 | L7 | 7.5 | 17.7 | 2.27 | 9.25 | 14.3 |
ICI97T-090L4NL | 5.5 | 9.0 | 4.06 | L4 | 14.0 | 22.3 | 4.13 | 9.38 | 19.3 |
ICI97T-160L5NL | 5.1 | 16.1 | 6.27 | L5 | 25.9 | 32.0 | 6.55 | 11.0 | 30.3 |
ICI97T-025L7NL | 8.0 | 2.5 | 1.77 | L7 | 3.80 | 8.3 | 1.61 | 6.53 | 7.20 |
ICI97T-049L4NL | 7.8 | 4.9 | 3.04 | L4 | 7.9 | 12.4 | 3.10 | 7.03 | 10.5 |
ICI97T-093L5NL | 7.2 | 9.3 | 4.92 | L5 | 16.0 | 18.7 | 5.15 | 8.67 | 16.3 |
ICI97T-013H7NL | 11.5 | 1.32 | 1.33 | H7 | 2.10 | 4.0 | 1.20 | 4.90 | 3.39 |
ICI97T-025H4NL | 11.4 | 2.5 | 2.23 | H4 | 4.20 | 5.4 | 2.27 | 5.16 | 4.64 |
ICI97T-047H5NL | 10.4 | 4.7 | 3.58 | H5 | 8.4 | 8.3 | 3.75 | 6.30 | 7.18 |
ICI97T-094H6NL | 10.9 | 9.4 | 6.84 | H6 | 17.6 | 12.3 | 7.93 | 6.24 | 10.7 |
ICI97T-008H7NL | 14.3 | 0.81 | 1.035 | H7 | 1.25 | 2.5 | 0.94 | 381 | 2.16 |
ICI97T-016H4NL | 13.9 | 1.68 | 1.83 | H4 | 2.80 | 3.6 | 1.86 | 4.22 | 3.16 |
ICI97T-035H5NL | 12.4 | 3.5 | 3.13 | H5 | 6.5 | 6.6 | 3.28 | 5.52 | 5.75 |
ICI97T-035H5NL | 12.4 | 3.5 | 3.13 | H5 | 6.5 | 6.6 | 3.28 | 5.52 | 5.75 |
ICI97T-052H6NL | 15.4 | 5.2 | 5.21 | H6 | 10.5 | 6.2 | 6.04 | 4.75 | 5.30 |
ICI98T SERIES HIGH AND LOW CURRENT COUPLED INDUCTORS |
Part Number**** | Reference Oper. Values | Design Control Values | ||||||||
Inductance Typ. | IDC/Amps | ET/V-u sec | Energy Storage u J MIN | Inductance No DC | 50KHz Test mV No DC | DCR Max | Size Code | Lead Dia. | ||
20KHz | 40KHz | |||||||||
ICI98T-1703NL | 17.0 | 17.0 | 190 | 130 | 2460 | 40.0 | 140 | 0.0065 | 3 | 0.081 |
ICI98T-3204NL | 32.0 | 16.0 | 290 | 200 | 4100 | 70.7 | 270 | 0.0092 | 4 | 0.081 |
ICI98T-6005NL | 60.0 | 16.0 | 390 | 270 | 7700 | 120.0 | 470 | 0.012 | 5 | 0.081 |
ICI98T-1401NL | 14.0 | 10.0 | 135 | 95 | 700 | 28.5 | 73 | 0.009 | 1 | 0.057 |
ICI98T-2302NL | 23.0 | 11.0 | 170 | 120 | 1400 | 43.5 | 130 | 0.012 | 2 | 0.057 |
ICI98T-4303NL | 43.0 | 10.0 | 280 | 195 | 2150 | 85.5 | 210 | 0.018 | 3 | 0.057 |
ICI98T-9004NL | 90.0 | 10.0 | 430 | 300 | 4500 | 158.0 | 420 | 0.028 | 4 | 0.057 |
ICI98T-1445NL | 144.0 | 10.0 | 570 | 400 | 7200 | 262.0 | 700 | 0.032 | 5 | 0.057 |
ICI98T-3201NL | 32.0 | 6.6 | 200 | 140 | 700 | 60.5 | 110 | 0.025 | 1 | 0.040 |
ICI98T-5202NL | 52.0 | 7.0 | 230 | 160 | 1275 | 92.0 | 190 | 0.032 | 2 | 0.040 |
ICI98T-9803NL | 98.0 | 6.0 | 400 | 280 | 1765 | 188.0 | 310 | 0.048 | 3 | 0.040 |
ICI98T-1754NL | 175.0 | 6.0 | 620 | 425 | 3150 | 315.0 | 560 | 0.068 | 4 | 0.040 |
ICI98T-3355NL | 335.0 | 6.0 | 840 | 580 | 6030 | 571.0 | 1000 | 0.095 | 5 | 0.040 |
ICI98T-4013NL | 400 | 3.6 | 600 | 420 | 2700 | 688.0 | 640 | 0.130 | 3 | 0.036 |
ICI99T INDUCTOR for HARRIS SEMI-CONDUCTOR |
Part Number **** | Reference Values | Control Values | Calculation Data | |||||
IDC/Amp | L@DC/LDC | ET/V-u sec | Storage Capacity | LW/0 DC | DCR MAX | 100 GAUSS ET100 | 1 Amp DC,H1 | |
ICI99T-074D3NL | 4.96 | 7.4 | 14.34 | 90.43 | 12.7 | 18.2 | 1.20 | 7.42 |
Please consult factory for our Custom Magnetics.