ICI83T SERIES INDUCTORS
FEATURES
- BASE MATERIAL MEETS FLAMIBILITY
- REQUIREMENTS OF UL 94V-0
- AVAILABLE IN SURFACE MOUNT AND THRU-HOLE VERSIONS
THT Part Number**** | SMT Part Number**** | In Circuit Operating Parameters | Nominal DCR | Package | |||
Nominal Inductance | Rated Current Amps DC | Max Etop V=uSec | Through Hole | Surface Mount | |||
ICI83T-259P2NL | ICI83T-259L2NL | 259 | 0.13 | 23.1 | 3.4 | P2 | L2 |
ICI83T-178P2NL | ICI83T-178L2NL | 178 | 0.16 | 16.5 | 2.8 | P2 | L2 |
ICI83T-118P2NL | ICI83T-118L2NL | 118 | 0.2 | 13.2 | 1.8 | P2 | L2 |
ICI83T-790P2NL | ICI83T-790L2NL | 79 | 0.25 | 9.9 | 1.5 | P2 | L2 |
ICI83T-550P2NL | ICI83T-550L2NL | 55 | 0.3 | 6.6 | 1.0 | P2 | L2 |
ICI83T-390P2NL | ICI83T-390L2NL | 39 | 0.34 | 6.6 | .80 | P2 | L2 |
ICI83T-260P2NL | ICI83T-260L2NL | 26 | 0.45 | 6.6 | .62 | P2 | L2 |
ICI83T-374P3NL | ICI83T-374L3NL | 374 | 0.2 | 75.9 | 2.7 | P3 | L3 |
ICI83T-256P3NL | ICI83T-256L3NL | 256 | 0.25 | 33 | 2.2 | P3 | L3 |
ICI83T-176P3NL | ICI83T-176L3NL | 176 | 0.3 | 26.4 | 1.4 | P3 | L3 |
ICI83T-118P3NL | ICI83T-118L3NL | 118 | 0.38 | 19.8 | 1.2 | P3 | L3 |
ICI83T-780P3NL | ICI83T-780L3NL | 78 | 0.46 | 16.5 | 0.8 | P3 | L3 |
ICI83T-550P3NL | ICI83T-550L3NL | 55 | 0.56 | 13.2 | 0.5 | P3 | L3 |
ICI83T-390P3NL | ICI83T-390L3NL | 39 | 0.68 | 9.9 | 0.3 | P3 | L3 |
ICI83T-260P3NL | ICI83T-260L3NL | 26 | 0.84 | 6.6 | 0.2 | P3 | L3 |
ICI83T-170P3NL | ICI83T-170L3NL | 17 | 1.02 | 6.6 | 0.1 | P3 | L3 |
ICI83T-375P7NL | ICI83T-375L7NL | 375 | 0.36 | 75.9 | 1.3 | P7 | L7 |
ICI83T-251P7NL | ICI83T-252L7NL | 252 | 0.44 | 49.5 | 0.9 | P7 | L7 |
ICI83T-171P7NL | ICI83T-173L7NL | 173 | 0.54 | 36.3 | 0.6 | P7 | L7 |
ICI83T-115P7NL | ICI83T-115L7NL | 115 | 0.67 | 29.7 | 0.4 | P7 | L7 |
ICI83T-780P7NL | ICI83T-780L7NL | 78 | 0.82 | 23.1 | 0.3 | P7 | L7 |
ICI83T-540P7NL | ICI83T-540L7NL | 54 | 1.0 | 16.5 | 0.2 | P7 | L7 |
ICI83T-380P7NL | ICI83T-380L7NL | 38 | 1.2 | 13.2 | 0.1 | P7 | L7 |
ICI83T-260P7NL | ICI83T-260L7NL | 26 | 1.48 | 9.9 | 0.1 | P7 | L7 |
ICI83T-180P7NL | ICI83T-180L7NL | 18 | 1.81 | 9.9 | 0.06 | P4 | L4 |
ICI83T-377P4NL | ICI83T-377L4NL | 377 | 0.68 | 75.9 | 1.0 | P4 | L4 |
ICI83T-248P4NL | ICI83T-248L4NL | 248 | 0.83 | 72.6 | 0.6 | P4 | L4 |
ICI83T-168P4NL | ICI83T-168L4NL | 168 | 1.02 | 56.1 | 0.4 | P4 | L4 |
ICI83T-111P4NL | ICI83T-112L4NL | 112 | 1.26 | 42.9 | 0.3 | P4 | L4 |
ICI83T-770P4NL | ICI83T-770L4NL | 77 | 1.54 | 33 | 0.2 | P4 | L4 |
ICI83T-530P4NL | ICI83T-530L4NL | 53 | 1.87 | 26.4 | 0.13 | P4 | L4 |
ICI83T-370P4NL | ICI83T-370L4NL | 37 | 2.24 | 19.8 | 0.10 | P4 | L4 |
ICI83T-240P4NL | ICI83T-240L4NL | 24 | 2.74 | 16.5 | 0.07 | P4 | L4 |
ICI83T-170K1NL | ICI83T-170L4NL | 17 | 3.0 | 13.2 | 0.05 | K1 | L4 |
ICI83T-251K3NL | ICI83T-251H6NL | 250 | 1.5 | 72.6 | 0.23 | K3 | H6 |
ICI83T-168K3NL | ICI83T-168H6NL | 168 | 1.81 | 75.9 | 0.18 | K3 | H6 |
ICI83T-114K3NL | ICI83T-114H6NL | 114 | 2.22 | 62.7 | 0.10 | K3 | H6 |
ICI83T-770K3NL | ICI83T-770H6NL | 77 | 2.7 | 52.8 | 0.09 | K3 | H6 |
ICI83T-530K3NL | ICI83T-530H6NL | 53 | 3.0 | 42.9 | 0.08 | K3 | H6 |
ICI83T-380K2NL | ICI83T-380H6NL | 38 | 3.0 | 29.7 | 0.05 | K3 | H6 |
ICI83T-250K2NL | ICI83T-250L5NL | 25 | 3.0 | 19.8 | 0.04 | K2 | L5 |
ICI83T-167K4NL | 167 | 2.5 | 75.9 | 0.14 | K4 | ||
ICI83T-111K4NL | 110 | 3.0 | 75.9 | 0.09 | K4 | ||
ICI83T-770K3NL | ICI83T-770H6NL | 77 | 3.0 | 59.4 | 0.08 | K3 | H6 |
ICI83T-190K3NL | 19 | 4.5 | 32 | 0.02 | K3 |
- Inductance Values may vary +/-20%
- Etop rated at 150KHz except where designated.
- Etop rated at 100KHz