ICI96T SERIES HIGH AND LOW CURRENT COUPLED INDUCTORS
FEATURES
- SELF-LEADED, SURFACE MOUNT.
- SUITED FOR IR AND VAPOR PHASE REFLOW
- FREQUENCY RANGE UP TO 1MHz.
- Inductance 1MHz/1V
- Leakage Inductance 1MHz/1V
Part Number | 1 DC | L w/DC | ET | Size Code | L w/ODC | Max DCR |
---|---|---|---|---|---|---|
ICI96T-053I4NL | 23.8 | .53 | 1.00 | I4 | .88 | 1.7 |
ICI96T-011I5NL | 21.0 | 1.10 | 1.75 | I5 | 2.10 | 3.0 |
ICI96T-021I6NL | 22.4 | 2.10 | 3.25 | I6 | 4.00 | 3.4 |
ICI96T-430C3NL | 1.1 | 43.6 | 7.83 | C3 | 77.0 | 309 |
ICI96T-220C4NL | 2.7 | 21.9 | 6.90 | C4 | 39.5 | 90.5 |
ICI96T-040C5NL | 6.4 | 4.025 | 3.135 | C5 | 6.575 | 23 |
SCHEMATICS
Size Codes | I4 | I5 | I6 | C3 | C4 | C5 | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|
A | .715/18.16 | .800/20.32 | 1.00/25.4 | .560/14.22 | .590/14.99 | .670/17.02 | .551/14.00 | .575/14.60 | .650/16.50 |
B | .865/21.97 | .910/23.11 | 1.11/28.19 | .645/16.38 | .715/18.16 | .770/19.56 | .630/16.00 | .701/17.80 | .748/19.00 |
C | .390/9.91 | .390/9.91 | .390/9.91 | .350/8.89 | .390/9.91 | .390/9.91 | .311/7.90 | .350/8.90 | .374/9.50 |
D | .760/10.30 | .800/20.32 | 1.00/25.4 | .520/13.21 | .600/15.24 | .650/16.51 | .256/6.50 | .295/7.50 | .327/8.30 |
E | .360/9.14 | .440/11.18 | .620/15.75 | .340/8.64 | .370/9.40 | .445/11.30 | .260/6.60 | .319/8.10 | .354/9.00 |
F | .770/19.56 | .810/20.57 | 1.010/25.65 | .530/13.46 | .610/15.49 | .660/16.76 | .338/8.60 | .370/9.40 | .445/11.30 |
G | .531/13.50 | .610/15.50 | .661/16.80 | ||||||
DIA | .484/12.30 | .531/13.50 | .606/15.40 |
I TYPE C TYPE
S1 and S2 S3