ICI98T SERIES HIGH AND LOW CURRENT COUPLED INDUCTORS
FEATURES
- COST-EFFECTIVE DESIGNS
- SEMI-ENCAPSULATED CONSTRUCTION
- MAXIMUM OPERATION TEMPERATURE OF 130C /Ambient+Rise
- A 2:1 INDUCTANCE SWING FROM 0 TO MAXIMUM CURRENT
TEST CONDITIONS
INDUCTANCE........10Khz/20mV ELECTRICAL SPECIFICATIONS At 25CPart Number******** | Reference Oper. Values | Design Control Values | ||||||||
Inductance Typ. | IDC/Amps | ET/V-u sec | Energy Storage u J MIN | Inductance No DC | 50KHz Test mV No DC | DCR Max | Size Code | Lead Dia. | ||
20KHz | 40KHz | |||||||||
ICI98T-1703NL | 17.0 | 17.0 | 190 | 130 | 2460 | 40.0 | 140 | 0.0065 | 3 | 0.081 |
ICI98T-3204NL | 32.0 | 16.0 | 290 | 200 | 4100 | 70.7 | 270 | 0.0092 | 4 | 0.081 |
ICI98T-6005NL | 60.0 | 16.0 | 390 | 270 | 7700 | 120.0 | 470 | 0.012 | 5 | 0.081 |
ICI98T-1401NL | 14.0 | 10.0 | 135 | 95 | 700 | 28.5 | 73 | 0.009 | 1 | 0.057 |
ICI98T-2302NL | 23.0 | 11.0 | 170 | 120 | 1400 | 43.5 | 130 | 0.012 | 2 | 0.057 |
ICI98T-4303NL | 43.0 | 10.0 | 280 | 195 | 2150 | 85.5 | 210 | 0.018 | 3 | 0.057 |
ICI98T-9004NL | 90.0 | 10.0 | 430 | 300 | 4500 | 158.0 | 420 | 0.028 | 4 | 0.057 |
ICI98T-1445NL | 144.0 | 10.0 | 570 | 400 | 7200 | 262.0 | 700 | 0.032 | 5 | 0.057 |
ICI98T-3201NL | 32.0 | 6.6 | 200 | 140 | 700 | 60.5 | 110 | 0.025 | 1 | 0.040 |
ICI98T-5202NL | 52.0 | 7.0 | 230 | 160 | 1275 | 92.0 | 190 | 0.032 | 2 | 0.040 |
ICI98T-9803NL | 98.0 | 6.0 | 400 | 280 | 1765 | 188.0 | 310 | 0.048 | 3 | 0.040 |
ICI98T-1754NL | 175.0 | 6.0 | 620 | 425 | 3150 | 315.0 | 560 | 0.068 | 4 | 0.040 |
ICI98T-3355NL | 335.0 | 6.0 | 840 | 580 | 6030 | 571.0 | 1000 | 0.095 | 5 | 0.040 |
ICI98T-4013NL | 400 | 3.6 | 600 | 420 | 2700 | 688.0 | 640 | 0.130 | 3 | 0.036 |
MARKINGS AND DIMENSIONS
SIZE CODE | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
A | 1.20 | 1.44 | 1.60 | 1.95 | 2.30 | 1.30 |
30.48 | 36.57 | 40.64 | 49.53 | 58.42 | 33.02 | |
B | 0.60 | 0.80 | 0.80 | 0.91 | 1.11 | 0.90 |
15.24 | 20.32 | 20.32 | 23.11 | 28.21 | 22.86 | |
C | 0.40 | 0.60 | 0.60 | 0.70 | 0.90 | 0.66 |
10.16 | 15.24 | 15.24 | 17.78 | 22.85 | 16.76 | |
D | 0.80 | 0.90 | 0.90 | 1.20 | 1.50 | 0.75 |
20.32 | 22.86 | 22.86 | 30.48 | 38.10 | 19.05 | |
E | 0.45 | 0.70 | 0.70 | 0.90 | 1.00 | 0.41 |
11.43 | 17.78 | 17.78 | 22.86 | 25.4 | 10.41 | |
F | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.10 |
5.08 | 5.08 | 5.08 | 5.08 | 5.08 | 2.54 | |
G | 0.015 | 0.03 | 0.03 | 0.03 | 0.03 | 0.015 |
0.381 | 0.76 | 0.76 | 0.76 | 0.76 | 0.381 | |
H | 1.20 | 1.44 | 1.72 | 2.00 | 2.30 | 1.40 |
30.48 | 36.57 | 43.68 | 50.80 | 58.42 | 35.56 |
Unless otherwise specified, all tolerances are +-.010/+-0.25