ICI4.0-12S05SM DC-DC Converter

FEATURES
- Wide Input Voltage Range, 8-18Vdc
- Miniature Size, 1.1"x .94"x 0.25"
- Efficiency to 80%
- PI Input Filter
- 2250Vdc Isolation
- Basic SMT and Pick & Placeable
| Electrical Specifications | |
|---|---|
| Input voltage/Range | 8-18Vdc |
| Output Voltage | 5.00Vdc |
| Output Current | 750mA |
| Output Voltage Accuracy | +/-1% Typ. |
| Line Regulation | +/-0.5% |
| Load Regulation/single | +/-0.5% |
| Efficiency | 80% |
| OVP | 6.8V, clamp type |
| General Specifications | |
|---|---|
| Switching Frequency | 500KHz Typ. |
| Output Ripple & Noise | 20mVp-p/20MHz B |
| Isolation Voltage | 2200Vdc |
| Isolation Resistance | 1 gigohm |
| Storage Temperature Range | -55C to 100C |
| Operating Temperature Range | -40C to +71C |
| Short Circuit Protection | Continuous |
| PINOUT | |
|---|---|
| J1 | +Input |
| J2 | -Input |
| J3 | On/Off |
| J4 | +Vout |
| J5 | Trim |
| J6 | -Vout |
CALL: 508-580-8515, EXT 1