ICISPI POWER INDUCTORS
FEATURES
- The SMD power inductors are offered in a wide variety of sizes and values.
- All of the component volume is used as winding or magnetic media.
- The top surface is ideal for pick and place surface mount equipment.
Type.... | A | B | C | D |
ICISPI–0403NL | 4.5+/-0.3 | 4.0+/-0.3 | 3.2+/-0.3 | 1.2 TYPE |
ICISPI–0504NL | 5.8+/-0.3 | 5.2+/-0.3 | 4.5+/-0.4 | 1.3 TYPE |
ICISPI–0703NL | 7.8+/-0.3 | 7.0+/-0.3 | 3.5+/-0.5 | 2.1 TYPE |
ICISPI–0705NL | 7.8+/-0.3 | 7.0+/-0.3 | 5.0+/-0.5 | 2.1 TYPE |
ICISPI–1004NL | 10+/-0.3 | 9.0+/-0.3 | 4.2+/-0.5 | 2.1 TYPE |
ICISPI–1054NL | 10+/-0.4 | 9.0+/-0.4 | 5.4+/-0.4 | 2.1 TYPE |
MARKINGS AND DIMENSIONS
Dimension:mm
Unless otherwise specified, all tolerances are +/-0.25