10 WATTS, ICI68D10 DC-DC WIDE INPUT VOLTAGE RANGE
Model Number Selections
FEATURES
- 2:1 WIDE INPUT VOLTAGES 9-18V, 18-36V, 36-75V
- 10 Watts DIL Package
- 100% Burned In
- High Efficiency
- UL94V-0 Package Material
- Custom solutions available
- RoHS Compliant
- 3 Years warranty
Output Specifications
Voltage Setpoint Accuracy, Single/Dual | +/-2% max |
Temperature Coefficient | +/-0.05%/C |
Ripple & Noise/20MHz BW (1) | 100mVp-p max |
Line Regulation (2) | +/-0.5% max |
Load Regulation (3) | +/-0.5% max |
Minimum Load | 10% of Full Load |
Short Circuit Protection | Continuous |
Short Circuit Restart | Automatic |
Over Load Protection | 150% Typ |
Transient Response (4) | 350uS max |
Input Specifications
Input Voltage Range | 2:1 Input Range |
Input Filter | Pi Network |
Protection | Fuse Recommended |
General Specifications
Efficiency | 80% min |
Isolation Voltage (1) | 1500Vdc |
Isolation Resistance | 1600Vdc |
Isolation Resistance | 10/9n min |
Switching Frequency | 400KHz Typ. |
MTBF (2) | >900000 Hrs. |
Weight | 17.5g Typ. |
Case Material | Five-side shielded case. |
Case size | 31.8mm 20.3mm 12.2mm |
Potting Material | Epoxy UL94-V0 |
ENVIRONMENTAL
Operating Temperature | -40C to +75C |
Storage Temperature | -55C to +125C |
Case Temperature | +95C max |
Humidity | 95% max |
Cooling | Free-air Convection |
Pinouts
Pin | Single | Dual |
1 | Remote On/Off | Remote On/Off |
2, 3 | -Input | -Input |
9 | NC | Common |
11 | NC | -Output |
14 | +Output | +Output |
16 | -Output | Common |
22, 23 | +Input | +Input |