1 WATT DC-DC, ICI12DR01, 7PIN SIP, REGULATED 1000Vdc ISOLATION SERIES

MODEL NUMBER SELECTION
| Part Number | Input Voltage (Vdc) | Output Voltage | Output Current | Efficiency | Encapsulation | |
|---|---|---|---|---|---|---|
| Standard | Range | Vdc | mA | %TYP | ||
| ICI12D–05S05RNL | 5 | 4.75-5.25 | 5 | 200 | 65 | SIP | 
| ICI12D–05S09RNL | 9 | 112 | 70 | SIP | ||
| ICI12D–05S12RNL | 12 | 84 | 70 | SIP | ||
| ICI12D–05S15RNL | 15 | 67 | 70 | SIP | ||
| ICI12D–12S05RNL | 12 | 11.4-12.6 | 5 | 200 | 70 | SIP | 
| ICI12D–12S09RNL | 9 | 112 | 80 | SIP | ||
| ICI12D–12S12RNL | 12 | 84 | 80 | SIP | ||
| ICI12D–12S15RNL | 15 | 67 | 80 | SIP | ||
| ICI12D–15S05RNL | 15 | 14.25-15.75 | 5 | 200 | 70 | SIP | 
| ICI12D–15S09RNL | 9 | 112 | 80 | SIP | ||
| ICI12D–15S12RNL | 12 | 84 | 80 | SIP | ||
| ICI12D–15S15RNL | 15 | 67 | 80 | SIP | ||
| ICI12D–24S05RNL | 24 | 22.8-25.2 | 5 | 200 | 75 | SIP | 
| ICI12D–24S09RNL | 9 | 112 | 80 | SIP | ||
| ICI12D–24S12RNL | 12 | 84 | 80 | SIP | ||
| ICI12D–24S15RNL | 15 | 67 | 80 | SIP | ||
 CALL: 508-580-8515, EXT 1
    CALL: 508-580-8515, EXT 1