BRS15 WATT AC-DC OPEN FRAME
SINGLE & DUAL
FEATURES
- Universal Input 90-264VAC
- High Efficiency up to 82%
- Single & Dual Outputs
- Open Frame Converter
- Internal Input filter
MODEL SERIES PART NUMBER | INPUT RANGE | OUTPUT WATTAGE | OUTPUT VOLTAGE | OUTPUT CURRENT | EFFICIENCY % |
---|---|---|---|---|---|
VAC | W | VDC | mA | TYP% | |
BRS15-S03-01 | 90-264 | 13 | 3.3 | 4000 | 70 |
BRS15-S05-01 | 90-264 | 15 | 5 | 3000 | 74 |
BRS15-S12-01 | 90-264 | 15 | 12 | 1250 | 80 |
BRS15-S15-01 | 90-264 | 15 | 15 | 1000 | 80 |
BRS15-S24-01 | 90-264 | 15 | 24 | 625 | 80 |
BRS15-D12-01 | 90-264 | 15 | +/-12 | +/-625 | 79 |
BRS15-D15-01 | 90-264 | 15 | +/-15 | +/-500 | 78 |
BRS15-D0503-01 | 90-264 | 15 | +/-5 +/-3.3 | +/-1A/+3A | 72 |
Input specifications:
Parameters | Conditions | Min | Typical | Max | Units | |
---|---|---|---|---|---|---|
Rated Input Voltage | lo nom | 100-240 | Vac | |||
Voltage Range | lo nom | AC in | 90 | 264 | Vac | |
DC in | 120 | 264 | Vac | |||
Line frequency | Vi nom, lo nom | 47 | 63 | Hz | ||
Inrush Current | lo nom | Vi:115VAC | 10 | A | ||
Inrush Current | Vi:230VAC | 18 | A |
Output Specifications:
Parameters | Conditions | Min | TYP | Max | Units | |
Output Voltage Accuracy | Vi nom, lo nom | +/-5 | % | |||
Minimum Load | Vi nom | Single Output Models | 0 | % | ||
Dual Output Models (each output) | 20 | % | ||||
Line Regulation | lo nom, Vi min...Vi max | +/-1 | % | |||
Load Regulation | Vi nom | single Output Modes | +/-2 | % | ||
Dual Output Models | +/-5 | % | ||||
Transient Recovery Time | Vi nom, lo nom= 0.5 to nom | 1000 | uS | |||
Temperature Coefficient | Vi nom, lo nom | +/-0.02 | %/C | |||
Ripple & Noise | Vi nom | 8W=20MHz | 150 | mVp.p | ||
Efficiency | Vi nom, lo nom, Po/Pi | Up to 82% |
General Specifications:
Parameters | Conditions | Min | Typical | Max | Units |
---|---|---|---|---|---|
Switching Frequency | Vi nom,lo nom | 100 | KHz | ||
Isolation Voltage | Input/Output | 3000 | VAC | ||
Isolation Resistance | Input/Output@500Vdc | 100 | Mo | ||
Operating Temperature | Operating Vi nom, lo nom | -20 | +70 | C | |
Derating | Vi nom, lo nom +51 to 71C | 2 | %/C | ||
Storage Temperature | Non Operational | -40 | +85 | C | |
Relative Humidity | Vi nom, lo nom | 95 | % RH | ||
Dimension | L101.60 x W50.80 x H30.48 | ||||
Cooling | Free air convection | ||||
Case Material | Plastic |
TB01 | Models | |||
---|---|---|---|---|
Pin | Single | Dual | Dual | |
1 | ACL | ACL | ACL | |
2 | No Pin | No Pin | No Pin | |
3 | ACN | ACN | ACN | |
TB02 | ||||
4 | +Vo | +Vo | +Vo1 | |
5 | +Vo | Com | +Vo2 | |
6 | Com | Com | Com | |
7 | Com | -Vo | Com |